Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Jim Dawson

Attendance statistics for Jim Dawson
Statistic Count Percentage
Total expected attendances:144
Present as expected: 132   92%
Apologies received:12   100% of absences
Absent (incl. apologies):12   8%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jim Dawson
Date Committee Meeting Attendance
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Apologies received
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Apologies received
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Apologies received
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Apologies received
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
05/06/2019, 10:00 Health and Adults Scrutiny Panel ,05/06/2019, 10:00 Present
07/08/2019, 10:00 Health and Adults Scrutiny Panel ,07/08/2019, 10:00 Apologies received
04/09/2019, 10:00 Health and Adults Scrutiny Panel ,04/09/2019, 10:00 Present
02/10/2019, 11:00 Health and Adults Scrutiny Panel ,02/10/2019, 11:00 Present
06/11/2019, 10:00 Health and Adults Scrutiny Panel ,06/11/2019, 10:00 Present
05/02/2020, 10:00 Health and Adults Scrutiny Panel ,05/02/2020, 10:00 Present
04/03/2020, 10:00 Health and Adults Scrutiny Panel ,04/03/2020, 10:00 Present
05/08/2020, 10:00 Health and Adults Scrutiny Panel ,05/08/2020, 10:00 Present
02/09/2020, 10:00 Health and Adults Scrutiny Panel ,02/09/2020, 10:00 Present
07/10/2020, 10:00 Health and Adults Scrutiny Panel ,07/10/2020, 10:00 Present
02/12/2020, 10:00 Health and Adults Scrutiny Panel ,02/12/2020, 10:00 Present
06/01/2021, 10:00 Health and Adults Scrutiny Panel ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Health and Adults Scrutiny Panel ,03/02/2021, 10:00 Present
07/04/2021, 10:00 Health and Adults Scrutiny Panel ,07/04/2021, 10:00 Expected
01/09/2021, 10:00 Health and Adults Scrutiny Panel ,01/09/2021, 10:00 Expected
06/10/2021, 10:00 Health and Adults Scrutiny Panel ,06/10/2021, 10:00 Expected
03/11/2021, 10:00 Health and Adults Scrutiny Panel ,03/11/2021, 10:00 Expected
01/12/2021, 10:00 Health and Adults Scrutiny Panel ,01/12/2021, 10:00 Present
02/02/2022, 10:00 Health and Adults Scrutiny Panel ,02/02/2022, 10:00 Present
02/03/2022, 10:00 Health and Adults Scrutiny Panel ,02/03/2022, 10:00 Apologies received
06/04/2022, 10:00 Health and Adults Scrutiny Panel ,06/04/2022, 10:00 Present
06/07/2022, 10:00 Health and Adults Scrutiny Panel ,06/07/2022, 10:00 Present
07/09/2022, 10:00 Health and Adults Scrutiny Panel ,07/09/2022, 10:00 Present
05/10/2022, 10:00 Health and Adults Scrutiny Panel ,05/10/2022, 10:00 Present
02/11/2022, 10:00 Health and Adults Scrutiny Panel ,02/11/2022, 10:00 Present
07/12/2022, 11:00 Health and Adults Scrutiny Panel ,07/12/2022, 11:00 Present
Private meeting, 01/02/2023, 10:00 Present
01/03/2023, 10:00 Health and Adults Scrutiny Panel ,01/03/2023, 10:00 Present
05/04/2023, 10:00 Health and Adults Scrutiny Panel ,05/04/2023, 10:00 Present
20/06/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,20/06/2019, 09:30 Present
25/07/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,25/07/2019, 09:30 Apologies received
26/09/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,26/09/2019, 09:30 Present
24/10/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,24/10/2019, 09:30 Expected
28/11/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,28/11/2019, 09:30 Present
16/01/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,16/01/2020, 10:00 Present
27/02/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/02/2020, 10:00 Present
24/09/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/09/2020, 10:00 Present
22/10/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/10/2020, 10:00 Present
26/11/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/01/2021, 10:00 Expected
25/02/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/02/2021, 10:00 Expected
27/05/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/05/2021, 10:00 Apologies received
24/06/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/06/2021, 10:00 Present
22/07/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/07/2021, 10:00 Present
23/09/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/09/2021, 10:00 Present
28/10/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/10/2021, 10:00 Present
25/11/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/11/2021, 10:00 Present
27/01/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/01/2022, 10:00 Present
24/02/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/02/2022, 10:00 Expected
24/03/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/03/2022, 10:00 Expected
23/06/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/06/2022, 10:00 Apologies received
22/09/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/09/2022, 10:00 Present
24/11/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/11/2022, 10:00 In attendance
26/01/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/01/2023, 10:00 Present
23/02/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/02/2023, 10:00 Expected
23/03/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/03/2023, 10:00 Expected
27/04/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/04/2023, 10:00 Expected
25/05/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/05/2023, 10:00 Present
13/06/2019, 09:30 Planning and Transportation Regulatory Panel ,13/06/2019, 09:30 Present
04/07/2019, 10:45 Planning and Transportation Regulatory Panel ,04/07/2019, 10:45 Present
25/07/2019, 09:30 Planning and Transportation Regulatory Panel ,25/07/2019, 09:30 Apologies received
19/09/2019, 11:45 Planning and Transportation Regulatory Panel ,19/09/2019, 11:45 Present
03/10/2019, 09:30 Planning and Transportation Regulatory Panel ,03/10/2019, 09:30 Present
14/11/2019, 10:45 Planning and Transportation Regulatory Panel ,14/11/2019, 10:45 Present
05/12/2019, 09:30 Planning and Transportation Regulatory Panel ,05/12/2019, 09:30 Present
19/12/2019, 11:15 Planning and Transportation Regulatory Panel ,19/12/2019, 11:15 Present
23/01/2020, 09:30 Planning and Transportation Regulatory Panel ,23/01/2020, 09:30 Present
06/02/2020, 09:30 Planning and Transportation Regulatory Panel ,06/02/2020, 09:30 Present
05/03/2020, 09:30 Planning and Transportation Regulatory Panel ,05/03/2020, 09:30 Present
19/03/2020, 09:30 Planning and Transportation Regulatory Panel ,19/03/2020, 09:30 Apologies received
14/05/2020, 09:30 Planning and Transportation Regulatory Panel ,14/05/2020, 09:30 Present
04/06/2020, 09:30 Planning and Transportation Regulatory Panel ,04/06/2020, 09:30 Present
18/06/2020, 09:30 Planning and Transportation Regulatory Panel ,18/06/2020, 09:30 Present
02/07/2020, 09:30 Planning and Transportation Regulatory Panel ,02/07/2020, 09:30 Present
30/07/2020, 09:30 Planning and Transportation Regulatory Panel ,30/07/2020, 09:30 Present
03/09/2020, 09:30 Planning and Transportation Regulatory Panel ,03/09/2020, 09:30 Present
15/10/2020, 09:30 Planning and Transportation Regulatory Panel ,15/10/2020, 09:30 Present
29/10/2020, 09:30 Planning and Transportation Regulatory Panel ,29/10/2020, 09:30 Present
19/11/2020, 09:30 Planning and Transportation Regulatory Panel ,19/11/2020, 09:30 Present
17/12/2020, 09:30 Planning and Transportation Regulatory Panel ,17/12/2020, 09:30 Present
21/01/2021, 09:30 Planning and Transportation Regulatory Panel ,21/01/2021, 09:30 Present
04/02/2021, 09:30 Planning and Transportation Regulatory Panel ,04/02/2021, 09:30 Present
04/03/2021, 09:30 Planning and Transportation Regulatory Panel ,04/03/2021, 09:30 Present
01/04/2021, 09:30 Planning and Transportation Regulatory Panel ,01/04/2021, 09:30 Present
27/05/2021, 09:30 Planning and Transportation Regulatory Panel ,27/05/2021, 09:30 Present
03/06/2021, 09:30 Planning and Transportation Regulatory Panel ,03/06/2021, 09:30 Present
15/07/2021, 09:30 Planning and Transportation Regulatory Panel ,15/07/2021, 09:30 Present
29/07/2021, 09:30 Planning and Transportation Regulatory Panel ,29/07/2021, 09:30 Present
02/09/2021, 09:30 Planning and Transportation Regulatory Panel ,02/09/2021, 09:30 Present
07/10/2021, 09:30 Planning and Transportation Regulatory Panel ,07/10/2021, 09:30 Present
18/11/2021, 09:30 Planning and Transportation Regulatory Panel ,18/11/2021, 09:30 Present
02/12/2021, 09:30 Planning and Transportation Regulatory Panel ,02/12/2021, 09:30 Present
16/12/2021, 09:30 Planning and Transportation Regulatory Panel ,16/12/2021, 09:30 Apologies received
20/01/2022, 09:30 Planning and Transportation Regulatory Panel ,20/01/2022, 09:30 Present
03/03/2022, 09:30 Planning and Transportation Regulatory Panel ,03/03/2022, 09:30 Present
07/04/2022, 09:30 Planning and Transportation Regulatory Panel ,07/04/2022, 09:30 Present
12/05/2022, 09:30 Planning and Transportation Regulatory Panel ,12/05/2022, 09:30 Present
16/06/2022, 09:30 Planning and Transportation Regulatory Panel ,16/06/2022, 09:30 Present
21/07/2022, 09:30 Planning and Transportation Regulatory Panel ,21/07/2022, 09:30 Present
01/09/2022, 09:30 Planning and Transportation Regulatory Panel ,01/09/2022, 09:30 Present
06/10/2022, 09:30 Planning and Transportation Regulatory Panel ,06/10/2022, 09:30 Present
03/11/2022, 09:30 Planning and Transportation Regulatory Panel ,03/11/2022, 09:30 Present
08/12/2022, 09:30 Planning and Transportation Regulatory Panel ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Planning and Transportation Regulatory Panel ,22/12/2022, 09:30 Present
02/02/2023, 09:30 Planning and Transportation Regulatory Panel ,02/02/2023, 09:30 Present
02/03/2023, 09:30 Planning and Transportation Regulatory Panel ,02/03/2023, 09:30 Present
16/03/2023, 09:30 Planning and Transportation Regulatory Panel ,16/03/2023, 09:30 Present
06/04/2023, 09:30 Planning and Transportation Regulatory Panel ,06/04/2023, 09:30 Present
27/04/2023, 13:00 Planning and Transportation Regulatory Panel ,27/04/2023, 13:00 Present
07/11/2019, 14:30 Standards Committee ,07/11/2019, 14:30 Present
30/07/2020, 14:30 Standards Committee ,30/07/2020, 14:30 Present
12/11/2020, 14:30 Standards Committee ,12/11/2020, 14:30 Expected
10/12/2020, 15:00 Standards Committee ,10/12/2020, 15:00 Present
04/02/2021, 14:30 Standards Committee ,04/02/2021, 14:30 Expected
24/03/2022, 14:30 Standards Committee ,24/03/2022, 14:30 Present
13/06/2019, 14:30 Traffic Advisory Panel ,13/06/2019, 14:30 Present
04/07/2019, 13:00 Traffic Advisory Panel ,04/07/2019, 13:00 Present
19/09/2019, 12:15 Traffic Advisory Panel ,19/09/2019, 12:15 Present
14/11/2019, 13:45 Traffic Advisory Panel ,14/11/2019, 13:45 Present
19/12/2019, 12:15 Traffic Advisory Panel ,19/12/2019, 12:15 Present
05/03/2020, 12:15 Traffic Advisory Panel ,05/03/2020, 12:15 Present