Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Heather Fletcher

Attendance statistics for Heather Fletcher
Statistic Count Percentage
Total expected attendances:84
Present as expected: 78   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Heather Fletcher
Date Committee Meeting Attendance
20/05/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/05/2019, 14:00 Present
17/06/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/06/2019, 14:00 Present
15/07/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/07/2019, 14:00 Present
16/09/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/09/2019, 14:00 Present
21/10/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/10/2019, 14:00 Present
18/11/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/11/2019, 14:00 Present
20/01/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/01/2020, 14:00 Expected
17/02/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/02/2020, 14:00 Expected
Private meeting, 20/07/2020, 14:00 Expected
21/09/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/09/2020, 14:00 Present
19/10/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/10/2020, 14:00 Present
16/11/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/11/2020, 14:00 Present
18/01/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/01/2021, 14:00 Present
15/02/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/02/2021, 14:00 Present
15/03/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/03/2021, 14:00 Present
Private meeting, 21/06/2021, 14:00 Present
19/07/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/07/2021, 14:00 Present
20/09/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/09/2021, 14:00 Present
18/10/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/10/2021, 14:00 Present
15/11/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/11/2021, 14:00 Present
17/01/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/01/2022, 14:00 Present
21/03/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/03/2022, 14:00 Expected
Private meeting, 20/06/2022, 14:00 Present
18/07/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/07/2022, 14:00 Present
17/10/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/10/2022, 14:00 Present
21/11/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/11/2022, 14:00 Present
16/01/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/01/2023, 14:00 Present
20/02/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/02/2023, 14:00 Present
20/03/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/03/2023, 14:00 Present
15/05/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/05/2023, 14:00 Apologies received
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Apologies received
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Apologies received
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Apologies received
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
20/06/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,20/06/2019, 09:30 Present
25/07/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,25/07/2019, 09:30 Present
26/09/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,26/09/2019, 09:30 Present
24/10/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,24/10/2019, 09:30 Expected
28/11/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,28/11/2019, 09:30 Present
16/01/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,16/01/2020, 10:00 Present
27/02/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/02/2020, 10:00 Present
24/09/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/09/2020, 10:00 Present
22/10/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/10/2020, 10:00 Present
26/11/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/01/2021, 10:00 Expected
25/02/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/02/2021, 10:00 Expected
27/05/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/05/2021, 10:00 Apologies received
24/06/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/06/2021, 10:00 Present
22/07/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/07/2021, 10:00 Present
23/09/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/09/2021, 10:00 Present
28/10/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/10/2021, 10:00 Present
25/11/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/11/2021, 10:00 Present
27/01/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/01/2022, 10:00 Present
24/02/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/02/2022, 10:00 Expected
24/03/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/03/2022, 10:00 Expected
23/06/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/06/2022, 10:00 Present
22/09/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/09/2022, 10:00 Present
24/11/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/11/2022, 10:00 Expected
26/01/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/01/2023, 10:00 Apologies received
23/02/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/02/2023, 10:00 Expected
23/03/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/03/2023, 10:00 Expected
27/04/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/04/2023, 10:00 Expected
25/05/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/05/2023, 10:00 Present
05/11/2019, 16:00 Salford Standing Advisory Council for Religious Education ,05/11/2019, 16:00 Expected
12/03/2020, 16:00 Salford Standing Advisory Council for Religious Education ,12/03/2020, 16:00 Expected
26/11/2020, 16:00 Salford Standing Advisory Council for Religious Education ,26/11/2020, 16:00 Expected
23/02/2021, 16:00 Salford Standing Advisory Council for Religious Education ,23/02/2021, 16:00 Expected
07/06/2021, 16:00 Salford Standing Advisory Council for Religious Education ,07/06/2021, 16:00 Expected
07/10/2021, 16:00 Salford Standing Advisory Council for Religious Education ,07/10/2021, 16:00 Expected
29/03/2022, 16:00 Salford Standing Advisory Council for Religious Education ,29/03/2022, 16:00 Expected