Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Robin Garrido

Attendance statistics for Robin Garrido
Statistic Count Percentage
Total expected attendances:101
Present as expected: 89   88%
Apologies received:12   100% of absences
Absent (incl. apologies):12   12%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Robin Garrido
Date Committee Meeting Attendance
26/06/2019, 14:00 Audit and Accounts Committee ,26/06/2019, 14:00 Present
24/07/2019, 15:30 Audit and Accounts Committee ,24/07/2019, 15:30 Present
30/09/2019, 10:00 Audit and Accounts Committee ,30/09/2019, 10:00 In attendance
23/10/2019, 14:00 Audit and Accounts Committee ,23/10/2019, 14:00 In attendance
22/01/2020, 14:00 Audit and Accounts Committee ,22/01/2020, 14:00 In attendance
24/06/2020, 14:00 Audit and Accounts Committee ,24/06/2020, 14:00 In attendance
22/07/2020, 14:00 Audit and Accounts Committee ,22/07/2020, 14:00 In attendance
23/09/2020, 14:00 Audit and Accounts Committee ,23/09/2020, 14:00 In attendance
21/10/2020, 14:00 Audit and Accounts Committee ,21/10/2020, 14:00 In attendance
25/11/2020, 14:00 Audit and Accounts Committee ,25/11/2020, 14:00 In attendance
20/01/2021, 15:45 Audit and Accounts Committee ,20/01/2021, 15:45 Present
24/03/2021, 14:00 Audit and Accounts Committee ,24/03/2021, 14:00 In attendance
23/06/2021, 14:00 Audit and Accounts Committee ,23/06/2021, 14:00 In attendance
30/07/2021, 10:00 Audit and Accounts Committee ,30/07/2021, 10:00 In attendance
29/09/2021, 14:00 Audit and Accounts Committee ,29/09/2021, 14:00 In attendance
27/10/2021, 14:00 Audit and Accounts Committee ,27/10/2021, 14:00 In attendance
26/01/2022, 14:30 Audit and Accounts Committee ,26/01/2022, 14:30 Expected
31/03/2022, 14:30 Audit and Accounts Committee ,31/03/2022, 14:30 In attendance
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Apologies received
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Apologies received
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Apologies received
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Apologies received
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Apologies received
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Apologies received
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
20/05/2019, 18:00 Growth & Prosperity Scrutiny Panel ,20/05/2019, 18:00 Present
24/06/2019, 18:00 Growth & Prosperity Scrutiny Panel ,24/06/2019, 18:00 Present
22/07/2019, 18:00 Growth & Prosperity Scrutiny Panel ,22/07/2019, 18:00 Present
30/09/2019, 18:00 Growth & Prosperity Scrutiny Panel ,30/09/2019, 18:00 Present
28/10/2019, 18:00 Growth & Prosperity Scrutiny Panel ,28/10/2019, 18:00 Present
27/01/2020, 18:00 Growth & Prosperity Scrutiny Panel ,27/01/2020, 18:00 Present
09/03/2020, 18:00 Growth & Prosperity Scrutiny Panel ,09/03/2020, 18:00 Present
05/06/2020, 16:00 Growth & Prosperity Scrutiny Panel ,05/06/2020, 16:00 Present
28/09/2020, 18:00 Growth & Prosperity Scrutiny Panel ,28/09/2020, 18:00 Present
26/10/2020, 18:00 Growth & Prosperity Scrutiny Panel ,26/10/2020, 18:00 Present
23/11/2020, 18:00 Growth & Prosperity Scrutiny Panel ,23/11/2020, 18:00 Present
25/01/2021, 18:00 Growth & Prosperity Scrutiny Panel ,25/01/2021, 18:00 Present
01/03/2021, 18:00 Growth & Prosperity Scrutiny Panel ,01/03/2021, 18:00 Present
22/03/2021, 18:00 Growth & Prosperity Scrutiny Panel ,22/03/2021, 18:00 Present
05/07/2021, 18:00 Growth & Prosperity Scrutiny Panel ,05/07/2021, 18:00 Apologies received
26/07/2021, 18:00 Growth & Prosperity Scrutiny Panel ,26/07/2021, 18:00 Present
27/09/2021, 18:00 Growth & Prosperity Scrutiny Panel ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Growth & Prosperity Scrutiny Panel ,22/11/2021, 18:00 Present
28/02/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/02/2022, 18:00 Present
28/03/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/03/2022, 18:00 Apologies received
23/05/2022, 18:00 Growth & Prosperity Scrutiny Panel ,23/05/2022, 18:00 Present
27/06/2022, 18:00 Growth & Prosperity Scrutiny Panel ,27/06/2022, 18:00 Present
25/07/2022, 18:00 Growth & Prosperity Scrutiny Panel ,25/07/2022, 18:00 Present
26/09/2022, 18:00 Growth & Prosperity Scrutiny Panel ,26/09/2022, 18:00 Apologies received
24/10/2022, 18:00 Growth & Prosperity Scrutiny Panel ,24/10/2022, 18:00 Present
28/11/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/11/2022, 18:00 Present
12/12/2022, 18:00 Growth & Prosperity Scrutiny Panel ,12/12/2022, 18:00 Present
23/01/2023, 18:00 Growth & Prosperity Scrutiny Panel ,23/01/2023, 18:00 Present
27/02/2023, 18:00 Growth & Prosperity Scrutiny Panel ,27/02/2023, 18:00 Present
27/03/2023, 18:00 Growth & Prosperity Scrutiny Panel ,27/03/2023, 18:00 Present
22/05/2023, 18:00 Growth & Prosperity Scrutiny Panel ,22/05/2023, 18:00 Present
26/09/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,26/09/2019, 09:30 Apologies received
24/10/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,24/10/2019, 09:30 Expected
28/11/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,28/11/2019, 09:30 Present
16/01/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,16/01/2020, 10:00 Present
27/02/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/02/2020, 10:00 Present
24/09/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/09/2020, 10:00 Present
22/10/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/10/2020, 10:00 Present
26/11/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/01/2021, 10:00 Expected
25/02/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/02/2021, 10:00 Expected
27/05/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/05/2021, 10:00 Present
24/06/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/06/2021, 10:00 Present
22/07/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/07/2021, 10:00 Present
23/09/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/09/2021, 10:00 Present
28/10/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/10/2021, 10:00 Present
25/11/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/11/2021, 10:00 Present
27/01/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/01/2022, 10:00 Apologies received
24/02/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/02/2022, 10:00 Expected
24/03/2022, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/03/2022, 10:00 Expected
03/08/2022, 14:00 Overview and Scrutiny Board ,03/08/2022, 14:00 Present
07/09/2022, 14:00 Overview and Scrutiny Board ,07/09/2022, 14:00 Present
05/10/2022, 14:00 Overview and Scrutiny Board ,05/10/2022, 14:00 Apologies received
02/11/2022, 14:00 Overview and Scrutiny Board ,02/11/2022, 14:00 Present
07/12/2022, 14:00 Overview and Scrutiny Board ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Overview and Scrutiny Board ,01/02/2023, 14:00 Present
01/03/2023, 14:00 Overview and Scrutiny Board ,01/03/2023, 14:00 Present
30/06/2022, 15:00 Standards Committee ,30/06/2022, 15:00 Present
08/12/2022, 13:00 Standards Committee ,08/12/2022, 13:00 Present
22/11/2022, 12:00 Workforce Panel ,22/11/2022, 12:00 Present
24/01/2023, 12:00 Workforce Panel ,24/01/2023, 12:00 Present
28/02/2023, 12:00 Workforce Panel ,28/02/2023, 12:00 Present
28/03/2023, 12:30 Workforce Panel ,28/03/2023, 12:30 Present
25/04/2023, 12:00 Workforce Panel ,25/04/2023, 12:00 Present
23/05/2023, 12:00 Workforce Panel ,23/05/2023, 12:00 Present
28/05/2023, 12:00 Workforce Panel ,28/05/2023, 12:00 Expected