Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Bill Hinds

Attendance statistics for Bill Hinds
Statistic Count Percentage
Total expected attendances:279
Present as expected: 226   81%
Apologies received:52   98% of absences
Absent (incl. apologies):53   19%
Apologies due to council business:2
In attendance:35

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Bill Hinds
Date Committee Meeting Attendance
12/06/2019, 15:00 Adult Commissioning Committee ,12/06/2019, 15:00 Present
10/07/2019, 15:00 Adult Commissioning Committee ,10/07/2019, 15:00 Present
11/09/2019, 15:00 Adult Commissioning Committee ,11/09/2019, 15:00 Present
09/10/2019, 15:00 Adult Commissioning Committee ,09/10/2019, 15:00 Present
06/11/2019, 15:00 Adult Commissioning Committee ,06/11/2019, 15:00 Present
08/01/2020, 15:00 Adult Commissioning Committee ,08/01/2020, 15:00 Present
12/02/2020, 15:00 Adult Commissioning Committee ,12/02/2020, 15:00 Present
11/03/2020, 15:00 Adult Commissioning Committee ,11/03/2020, 15:00 Present
13/05/2020, 14:00 Adult Commissioning Committee ,13/05/2020, 14:00 Present
08/07/2020, 14:00 Adult Commissioning Committee ,08/07/2020, 14:00 Present
09/09/2020, 14:00 Adult Commissioning Committee ,09/09/2020, 14:00 Expected
14/10/2020, 14:00 Adult Commissioning Committee ,14/10/2020, 14:00 Expected
11/11/2020, 14:00 Adult Commissioning Committee ,11/11/2020, 14:00 Present
13/01/2021, 14:00 Adult Commissioning Committee ,13/01/2021, 14:00 Expected
10/03/2021, 14:00 Adult Commissioning Committee ,10/03/2021, 14:00 Expected
14/07/2021, 14:00 Adult Commissioning Committee ,14/07/2021, 14:00 Apologies received
08/09/2021, 14:00 Adult Commissioning Committee ,08/09/2021, 14:00 Present
13/10/2021, 14:00 Adult Commissioning Committee ,13/10/2021, 14:00 Present
10/11/2021, 14:00 Adult Commissioning Committee ,10/11/2021, 14:00 Present
12/01/2022, 14:00 Adult Commissioning Committee ,12/01/2022, 14:00 Present
09/03/2022, 14:00 Adult Commissioning Committee ,09/03/2022, 14:00 Expected
11/05/2022, 14:00 Adult Commissioning Committee ,11/05/2022, 14:00 Expected
26/06/2019, 14:00 Audit and Accounts Committee ,26/06/2019, 14:00 Present
24/07/2019, 15:30 Audit and Accounts Committee ,24/07/2019, 15:30 Present
30/09/2019, 10:00 Audit and Accounts Committee ,30/09/2019, 10:00 Expected
23/10/2019, 14:00 Audit and Accounts Committee ,23/10/2019, 14:00 In attendance
22/01/2020, 14:00 Audit and Accounts Committee ,22/01/2020, 14:00 Apologies received
24/06/2020, 14:00 Audit and Accounts Committee ,24/06/2020, 14:00 In attendance
22/07/2020, 14:00 Audit and Accounts Committee ,22/07/2020, 14:00 In attendance
23/09/2020, 14:00 Audit and Accounts Committee ,23/09/2020, 14:00 In attendance
21/10/2020, 14:00 Audit and Accounts Committee ,21/10/2020, 14:00 Apologies received
25/11/2020, 14:00 Audit and Accounts Committee ,25/11/2020, 14:00 In attendance
20/01/2021, 15:45 Audit and Accounts Committee ,20/01/2021, 15:45 Present
24/03/2021, 14:00 Audit and Accounts Committee ,24/03/2021, 14:00 Apologies received
23/06/2021, 14:00 Audit and Accounts Committee ,23/06/2021, 14:00 Apologies received
30/07/2021, 10:00 Audit and Accounts Committee ,30/07/2021, 10:00 Apologies received
29/09/2021, 14:00 Audit and Accounts Committee ,29/09/2021, 14:00 Expected
27/10/2021, 14:00 Audit and Accounts Committee ,27/10/2021, 14:00 Apologies received
26/01/2022, 14:30 Audit and Accounts Committee ,26/01/2022, 14:30 Expected
31/03/2022, 14:30 Audit and Accounts Committee ,31/03/2022, 14:30 Expected
22/06/2022, 14:00 Audit and Accounts Committee ,22/06/2022, 14:00 Apologies received
27/07/2022, 14:00 Audit and Accounts Committee ,27/07/2022, 14:00 Present
26/10/2022, 14:00 Audit and Accounts Committee ,26/10/2022, 14:00 Present
25/01/2023, 14:30 Audit and Accounts Committee ,25/01/2023, 14:30 Apologies received
22/03/2023, 14:00 Audit and Accounts Committee ,22/03/2023, 14:00 Present
11/06/2019, 10:00 Cabinet ,11/06/2019, 10:00 Present
23/07/2019, 10:00 Cabinet ,23/07/2019, 10:00 Present
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Apologies received
26/11/2019, 10:00 Cabinet ,26/11/2019, 10:00 Present
10/12/2019, 10:00 Cabinet ,10/12/2019, 10:00 Expected
15/01/2020, 13:00 Cabinet ,15/01/2020, 13:00 Apologies received
28/01/2020, 10:00 Cabinet ,28/01/2020, 10:00 Present
11/02/2020, 10:00 Cabinet ,11/02/2020, 10:00 Present
25/02/2020, 10:00 Cabinet ,25/02/2020, 10:00 Present
24/03/2020, 10:00 Cabinet ,24/03/2020, 10:00 Present
26/05/2020, 10:00 Cabinet ,26/05/2020, 10:00 Present
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 Present
25/08/2020, 10:00 Cabinet ,25/08/2020, 10:00 Present
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
13/10/2020, 10:00 Cabinet ,13/10/2020, 10:00 In attendance
10/11/2020, 10:00 Cabinet ,10/11/2020, 10:00 Expected
26/01/2021, 10:00 Cabinet ,26/01/2021, 10:00 In attendance
09/02/2021, 10:00 Cabinet ,09/02/2021, 10:00 In attendance
23/02/2021, 10:00 Cabinet ,23/02/2021, 10:00 In attendance
09/03/2021, 10:00 Cabinet ,09/03/2021, 10:00 In attendance
23/03/2021, 10:00 Cabinet ,23/03/2021, 10:00 In attendance
13/04/2021, 10:00 Cabinet ,13/04/2021, 10:00 In attendance
08/06/2021, 13:00 Cabinet ,08/06/2021, 13:00 Apologies received
13/07/2021, 10:00 Cabinet ,13/07/2021, 10:00 Apologies received
21/07/2021, 12:30 Cabinet ,21/07/2021, 12:30 In attendance
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 Apologies received
28/09/2021, 10:00 Cabinet ,28/09/2021, 10:00 Expected
26/10/2021, 10:00 Cabinet ,26/10/2021, 10:00 Expected
09/11/2021, 10:00 Cabinet ,09/11/2021, 10:00 In attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 Apologies received
08/02/2022, 10:00 Cabinet ,08/02/2022, 10:00 In attendance
22/02/2022, 10:00 Cabinet ,22/02/2022, 10:00 Apologies received
22/03/2022, 10:00 Cabinet ,22/03/2022, 10:00 Apologies received
26/04/2022, 10:00 Cabinet ,26/04/2022, 10:00 In attendance
17/05/2022, 11:00 Cabinet ,17/05/2022, 11:00 In attendance
24/05/2022, 10:00 Cabinet ,24/05/2022, 10:00 In attendance
14/06/2022, 10:00 Cabinet ,14/06/2022, 10:00 In attendance
27/06/2022, 09:30 Cabinet ,27/06/2022, 09:30 In attendance
26/07/2022, 10:00 Cabinet ,26/07/2022, 10:00 Expected
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 In attendance
25/10/2022, 10:00 Cabinet ,25/10/2022, 10:00 Expected
22/11/2022, 10:00 Cabinet ,22/11/2022, 10:00 In attendance
13/12/2022, 10:00 Cabinet ,13/12/2022, 10:00 In attendance
24/01/2023, 10:00 Cabinet ,24/01/2023, 10:00 Apologies received
28/02/2023, 10:00 Cabinet ,28/02/2023, 10:00 In attendance
14/03/2023, 10:00 Cabinet ,14/03/2023, 10:00 Expected
20/03/2023, 09:00 Cabinet ,20/03/2023, 09:00 Expected
28/03/2023, 10:00 Cabinet ,28/03/2023, 10:00 Expected
23/04/2023, 10:00 Cabinet ,23/04/2023, 10:00 Expected
09/05/2023, 10:00 Cabinet ,09/05/2023, 10:00 In attendance
23/05/2023, 10:00 Cabinet ,23/05/2023, 10:00 In attendance
11/07/2023, 10:00 Cabinet ,11/07/2023, 10:00 In attendance
24/07/2023, 09:30 Cabinet ,24/07/2023, 09:30 In attendance
08/08/2023, 10:00 Cabinet ,08/08/2023, 10:00 In attendance
21/09/2023, 16:00 Cabinet ,21/09/2023, 16:00 Apologies received
10/10/2023, 10:00 Cabinet ,10/10/2023, 10:00 In attendance
14/11/2023, 10:00 Cabinet ,14/11/2023, 10:00 In attendance
28/11/2023, 10:00 Cabinet ,28/11/2023, 10:00 In attendance
12/12/2023, 10:00 Cabinet ,12/12/2023, 10:00 Expected
09/01/2024, 10:00 Cabinet ,09/01/2024, 10:00 Expected
23/01/2024, 10:00 Cabinet ,23/01/2024, 10:00 Expected
13/02/2024, 10:00 Cabinet ,13/02/2024, 10:00 Expected
26/02/2024, 10:00 Cabinet ,26/02/2024, 10:00 Expected
27/02/2024, 10:00 Cabinet ,27/02/2024, 10:00 Expected
12/03/2024, 10:00 Cabinet ,12/03/2024, 10:00 Expected
09/04/2024, 10:00 Cabinet ,09/04/2024, 10:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Expected
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Apologies received
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Apologies received
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Present
15/11/2023, 09:30 Council ,15/11/2023, 09:30 Present
17/01/2024, 09:30 Council ,17/01/2024, 09:30 Expected
28/02/2024, 09:30 Council ,28/02/2024, 09:30 Expected
20/03/2024, 09:30 Council ,20/03/2024, 09:30 Expected
15/05/2024, 09:30 Council ,15/05/2024, 09:30 Expected
27/06/2019, 10:00 Finance & Support Services and Workforce & Industrial Relations Joint Lead Member Briefing ,27/06/2019, 10:00 Expected
08/08/2019, 09:00 Lead Member for Finance and Support Services Briefing ,08/08/2019, 09:00 Expected
24/10/2019, 10:00 Lead Member for Finance and Support Services Briefing ,24/10/2019, 10:00 Expected
06/01/2020, 13:00 Lead Member for Finance and Support Services Briefing ,06/01/2020, 13:00 Expected
23/01/2020, 10:00 Lead Member for Finance and Support Services Briefing ,23/01/2020, 10:00 Expected
19/03/2020, 10:00 Lead Member for Finance and Support Services Briefing ,19/03/2020, 10:00 Expected
23/04/2020, 10:00 Lead Member for Finance and Support Services Briefing ,23/04/2020, 10:00 Expected
25/06/2020, 10:45 Lead Member for Finance and Support Services Briefing ,25/06/2020, 10:45 Expected
27/08/2020, 10:15 Lead Member for Finance and Support Services Briefing ,27/08/2020, 10:15 Expected
26/11/2020, 10:15 Lead Member for Finance and Support Services Briefing ,26/11/2020, 10:15 Expected
03/12/2020, 09:15 Lead Member for Finance and Support Services Briefing ,03/12/2020, 09:15 Expected
17/12/2020, 14:15 Lead Member for Finance and Support Services Briefing ,17/12/2020, 14:15 Expected
05/01/2021, 14:15 Lead Member for Finance and Support Services Briefing ,05/01/2021, 14:15 Expected
25/02/2021, 10:15 Lead Member for Finance and Support Services Briefing ,25/02/2021, 10:15 Expected
27/05/2021, 10:00 Lead Member for Finance and Support Services Briefing ,27/05/2021, 10:00 Expected
24/06/2021, 10:00 Lead Member for Finance and Support Services Briefing ,24/06/2021, 10:00 Expected
30/09/2021, 09:00 Lead Member for Finance and Support Services Briefing ,30/09/2021, 09:00 Expected
14/10/2021, 09:00 Lead Member for Finance and Support Services Briefing ,14/10/2021, 09:00 Expected
25/11/2021, 10:00 Lead Member for Finance and Support Services Briefing ,25/11/2021, 10:00 Expected
06/01/2022, 09:00 Lead Member for Finance and Support Services Briefing ,06/01/2022, 09:00 Expected
03/02/2022, 09:00 Lead Member for Finance and Support Services Briefing ,03/02/2022, 09:00 Expected
10/03/2022, 09:00 Lead Member for Finance and Support Services Briefing ,10/03/2022, 09:00 Expected
24/03/2022, 10:00 Lead Member for Finance and Support Services Briefing ,24/03/2022, 10:00 Expected
30/06/2022, 14:00 Lead Member for Finance and Support Services Briefing ,30/06/2022, 14:00 Present
25/08/2022, 14:00 Lead Member for Finance and Support Services Briefing ,25/08/2022, 14:00 Expected
27/10/2022, 14:00 Lead Member for Finance and Support Services Briefing ,27/10/2022, 14:00 Expected
24/11/2022, 14:00 Lead Member for Finance and Support Services Briefing ,24/11/2022, 14:00 Present
21/12/2022, 15:00 Lead Member for Finance and Support Services Briefing ,21/12/2022, 15:00 Present
05/01/2023, 14:00 Lead Member for Finance and Support Services Briefing ,05/01/2023, 14:00 Apologies received
17/01/2023, 14:00 Lead Member for Finance and Support Services Briefing ,17/01/2023, 14:00 Present
31/01/2023, 14:00 Lead Member for Finance and Support Services Briefing ,31/01/2023, 14:00 Expected
28/02/2023, 14:00 Lead Member for Finance and Support Services Briefing ,28/02/2023, 14:00 Present
28/03/2023, 14:00 Lead Member for Finance and Support Services Briefing ,28/03/2023, 14:00 Apologies received
20/06/2023, 14:00 Lead Member for Finance and Support Services Briefing ,20/06/2023, 14:00 In attendance
18/07/2023, 14:00 Lead Member for Finance and Support Services Briefing ,18/07/2023, 14:00 Apologies received
17/10/2023, 13:00 Lead Member for Finance and Support Services Briefing ,17/10/2023, 13:00 Expected
05/10/2022, 14:00 Overview and Scrutiny Board ,05/10/2022, 14:00 Present
29/05/2019, 10:00 Procurement Board ,29/05/2019, 10:00 Present
12/06/2019, 10:00 Procurement Board ,12/06/2019, 10:00 Present
26/06/2019, 10:00 Procurement Board ,26/06/2019, 10:00 Present
10/07/2019, 10:00 Procurement Board ,10/07/2019, 10:00 Present
24/07/2019, 10:00 Procurement Board ,24/07/2019, 10:00 Present
07/08/2019, 10:00 Procurement Board ,07/08/2019, 10:00 Present
28/08/2019, 10:00 Procurement Board ,28/08/2019, 10:00 Present
11/09/2019, 10:00 Procurement Board ,11/09/2019, 10:00 Present
16/10/2019, 10:00 Procurement Board ,16/10/2019, 10:00 Present
30/10/2019, 10:00 Procurement Board ,30/10/2019, 10:00 Present
13/11/2019, 10:00 Procurement Board ,13/11/2019, 10:00 Present
27/11/2019, 10:00 Procurement Board ,27/11/2019, 10:00 Present
04/12/2019, 10:00 Procurement Board ,04/12/2019, 10:00 Present
09/01/2020, 10:30 Procurement Board ,09/01/2020, 10:30 Present
22/01/2020, 10:00 Procurement Board ,22/01/2020, 10:00 Present
05/02/2020, 10:00 Procurement Board ,05/02/2020, 10:00 Present
19/02/2020, 10:00 Procurement Board ,19/02/2020, 10:00 Present
11/03/2020, 10:00 Procurement Board ,11/03/2020, 10:00 Expected
25/03/2020, 10:00 Procurement Board ,25/03/2020, 10:00 Present
08/04/2020, 10:00 Procurement Board ,08/04/2020, 10:00 Present
22/04/2020, 10:00 Procurement Board ,22/04/2020, 10:00 Present
13/05/2020, 10:00 Procurement Board ,13/05/2020, 10:00 Present
03/06/2020, 09:00 Procurement Board ,03/06/2020, 09:00 Present
10/06/2020, 09:00 Procurement Board ,10/06/2020, 09:00 Present
01/07/2020, 09:00 Procurement Board ,01/07/2020, 09:00 Present
22/07/2020, 10:00 Procurement Board ,22/07/2020, 10:00 Present
05/08/2020, 10:00 Procurement Board ,05/08/2020, 10:00 Present
19/08/2020, 10:00 Procurement Board ,19/08/2020, 10:00 Present
02/09/2020, 10:00 Procurement Board ,02/09/2020, 10:00 Present
23/09/2020, 10:00 Procurement Board ,23/09/2020, 10:00 Expected
06/10/2020, 10:00 Procurement Board ,06/10/2020, 10:00 Present
20/10/2020, 10:00 Procurement Board ,20/10/2020, 10:00 Expected
04/11/2020, 10:00 Procurement Board ,04/11/2020, 10:00 Present
13/11/2020, 10:00 Procurement Board ,13/11/2020, 10:00 Present
25/11/2020, 10:00 Procurement Board ,25/11/2020, 10:00 Present
02/12/2020, 10:00 Procurement Board ,02/12/2020, 10:00 Present
09/12/2020, 10:00 Procurement Board ,09/12/2020, 10:00 Expected
06/01/2021, 10:00 Procurement Board ,06/01/2021, 10:00 Expected
22/01/2021, 11:30 Procurement Board ,22/01/2021, 11:30 Apologies received
17/02/2021, 10:00 Procurement Board ,17/02/2021, 10:00 Expected
03/03/2021, 10:00 Procurement Board ,03/03/2021, 10:00 Expected
11/03/2021, 10:00 Procurement Board ,11/03/2021, 10:00 Present
07/04/2021, 10:00 Procurement Board ,07/04/2021, 10:00 Present
21/04/2021, 10:00 Procurement Board ,21/04/2021, 10:00 Expected
12/05/2021, 10:00 Procurement Board ,12/05/2021, 10:00 Apologies received
26/05/2021, 10:00 Procurement Board ,26/05/2021, 10:00 Present
09/06/2021, 09:45 Procurement Board ,09/06/2021, 09:45 Apologies received
23/06/2021, 10:00 Procurement Board ,23/06/2021, 10:00 Present
07/07/2021, 10:00 Procurement Board ,07/07/2021, 10:00 Present
28/07/2021, 10:00 Procurement Board ,28/07/2021, 10:00 Expected
04/08/2021, 10:00 Procurement Board ,04/08/2021, 10:00 Present
01/09/2021, 10:15 Procurement Board ,01/09/2021, 10:15 Present
22/09/2021, 10:00 Procurement Board ,22/09/2021, 10:00 Apologies received
29/09/2021, 10:00 Procurement Board ,29/09/2021, 10:00 Present
13/10/2021, 10:00 Procurement Board ,13/10/2021, 10:00 Present
27/10/2021, 10:00 Procurement Board ,27/10/2021, 10:00 Present
10/11/2021, 10:00 Procurement Board ,10/11/2021, 10:00 Expected
24/11/2021, 10:00 Procurement Board ,24/11/2021, 10:00 Present
08/12/2021, 10:00 Procurement Board ,08/12/2021, 10:00 Present
14/12/2021, 12:00 Procurement Board ,14/12/2021, 12:00 Present
12/01/2022, 10:00 Procurement Board ,12/01/2022, 10:00 Present
26/01/2022, 10:00 Procurement Board ,26/01/2022, 10:00 Present
16/02/2022, 10:00 Procurement Board ,16/02/2022, 10:00 Present
02/03/2022, 10:00 Procurement Board ,02/03/2022, 10:00 Present
23/03/2022, 10:00 Procurement Board ,23/03/2022, 10:00 Present
13/04/2022, 10:00 Procurement Board ,13/04/2022, 10:00 Apologies received
20/04/2022, 10:00 Procurement Board ,20/04/2022, 10:00 Present
11/05/2022, 10:00 Procurement Board ,11/05/2022, 10:00 Present
25/05/2022, 10:00 Procurement Board ,25/05/2022, 10:00 Present
08/06/2022, 10:00 Procurement Board ,08/06/2022, 10:00 Present
06/07/2022, 11:00 Procurement Board ,06/07/2022, 11:00 Apologies received
13/07/2022, 14:30 Procurement Board ,13/07/2022, 14:30 Present
27/07/2022, 10:00 Procurement Board ,27/07/2022, 10:00 Present
10/08/2022, 10:00 Procurement Board ,10/08/2022, 10:00 Present
24/08/2022, 10:00 Procurement Board ,24/08/2022, 10:00 Apologies received
14/09/2022, 12:30 Procurement Board ,14/09/2022, 12:30 Present
12/10/2022, 10:00 Procurement Board ,12/10/2022, 10:00 Expected
26/10/2022, 10:00 Procurement Board ,26/10/2022, 10:00 Present
09/11/2022, 10:00 Procurement Board ,09/11/2022, 10:00 Present
23/11/2022, 10:00 Procurement Board ,23/11/2022, 10:00 Apologies received
07/12/2022, 10:00 Procurement Board ,07/12/2022, 10:00 Present
11/01/2023, 10:00 Procurement Board ,11/01/2023, 10:00 Present
31/01/2023, 10:00 Procurement Board ,31/01/2023, 10:00 Apologies received
08/02/2023, 10:00 Procurement Board ,08/02/2023, 10:00 Present
15/02/2023, 10:00 Procurement Board ,15/02/2023, 10:00 Present
15/03/2023, 15:00 Procurement Board ,15/03/2023, 15:00 Apologies due to council business
22/03/2023, 10:00 Procurement Board ,22/03/2023, 10:00 Apologies due to council business
26/04/2023, 09:30 Procurement Board ,26/04/2023, 09:30 Present
10/05/2023, 10:00 Procurement Board ,10/05/2023, 10:00 Expected
24/05/2023, 10:00 Procurement Board ,24/05/2023, 10:00 Present
14/06/2023, 10:00 Procurement Board ,14/06/2023, 10:00 Expected
28/06/2023, 10:00 Procurement Board ,28/06/2023, 10:00 Present
12/07/2023, 10:00 Procurement Board ,12/07/2023, 10:00 Present
26/07/2023, 10:00 Procurement Board ,26/07/2023, 10:00 Present
09/08/2023, 10:00 Procurement Board ,09/08/2023, 10:00 Present
23/08/2023, 10:00 Procurement Board ,23/08/2023, 10:00 Present
13/09/2023, 10:00 Procurement Board ,13/09/2023, 10:00 In attendance
27/09/2023, 10:00 Procurement Board ,27/09/2023, 10:00 Apologies received
11/10/2023, 10:00 Procurement Board ,11/10/2023, 10:00 Present
25/10/2023, 10:00 Procurement Board ,25/10/2023, 10:00 Present
08/11/2023, 15:30 Procurement Board ,08/11/2023, 15:30 Apologies received
22/11/2023, 10:00 Procurement Board ,22/11/2023, 10:00 Present
11/12/2023, 13:00 Procurement Board ,11/12/2023, 13:00 Expected
10/01/2024, 10:00 Procurement Board ,10/01/2024, 10:00 Expected
24/01/2024, 10:00 Procurement Board ,24/01/2024, 10:00 Expected
14/02/2024, 10:00 Procurement Board ,14/02/2024, 10:00 Expected
28/02/2024, 10:00 Procurement Board ,28/02/2024, 10:00 Expected
13/03/2024, 10:00 Procurement Board ,13/03/2024, 10:00 Expected
27/03/2024, 10:00 Procurement Board ,27/03/2024, 10:00 Expected
10/04/2024, 10:00 Procurement Board ,10/04/2024, 10:00 Expected
24/04/2024, 10:00 Procurement Board ,24/04/2024, 10:00 Expected
08/05/2024, 10:00 Procurement Board ,08/05/2024, 10:00 Expected
22/05/2024, 10:00 Procurement Board ,22/05/2024, 10:00 Expected
10/06/2019, 11:00 Property / Regeneration Briefing ,10/06/2019, 11:00 Present
08/07/2019, 11:00 Property / Regeneration Briefing ,08/07/2019, 11:00 Present
12/08/2019, 11:00 Property / Regeneration Briefing ,12/08/2019, 11:00 Apologies received
09/09/2019, 11:00 Property / Regeneration Briefing ,09/09/2019, 11:00 Present
23/09/2019, 11:00 Property / Regeneration Briefing ,23/09/2019, 11:00 Apologies received
14/10/2019, 11:00 Property / Regeneration Briefing ,14/10/2019, 11:00 Present
28/10/2019, 11:00 Property / Regeneration Briefing ,28/10/2019, 11:00 Present
25/11/2019, 11:00 Property / Regeneration Briefing ,25/11/2019, 11:00 Present
23/12/2019, 11:00 Property / Regeneration Briefing ,23/12/2019, 11:00 Present
24/02/2020, 11:00 Property / Regeneration Briefing ,24/02/2020, 11:00 Present
02/03/2020, 11:00 Property / Regeneration Briefing ,02/03/2020, 11:00 Expected
23/03/2020, 11:00 Property / Regeneration Briefing ,23/03/2020, 11:00 Present
11/05/2020, 11:00 Property / Regeneration Briefing ,11/05/2020, 11:00 Present
08/06/2020, 11:00 Property / Regeneration Briefing ,08/06/2020, 11:00 Present
22/06/2020, 11:00 Property / Regeneration Briefing ,22/06/2020, 11:00 Present
13/07/2020, 11:00 Property / Regeneration Briefing ,13/07/2020, 11:00 Present
16/07/2020, 11:30 Property / Regeneration Briefing ,16/07/2020, 11:30 Present
24/08/2020, 11:00 Property / Regeneration Briefing ,24/08/2020, 11:00 Present
14/09/2020, 11:00 Property / Regeneration Briefing ,14/09/2020, 11:00 Present
28/09/2020, 11:00 Property / Regeneration Briefing ,28/09/2020, 11:00 Apologies received
12/10/2020, 11:00 Property / Regeneration Briefing ,12/10/2020, 11:00 Present
26/10/2020, 11:00 Property / Regeneration Briefing ,26/10/2020, 11:00 Present
09/11/2020, 11:00 Property / Regeneration Briefing ,09/11/2020, 11:00 Present
14/12/2020, 11:00 Property / Regeneration Briefing ,14/12/2020, 11:00 Present
11/01/2021, 11:00 Property / Regeneration Briefing ,11/01/2021, 11:00 Present
25/01/2021, 11:00 Property / Regeneration Briefing ,25/01/2021, 11:00 Present
08/02/2021, 11:00 Property / Regeneration Briefing ,08/02/2021, 11:00 Present
22/02/2021, 11:00 Property / Regeneration Briefing ,22/02/2021, 11:00 Present
08/03/2021, 11:00 Property / Regeneration Briefing ,08/03/2021, 11:00 Present
22/03/2021, 11:00 Property / Regeneration Briefing ,22/03/2021, 11:00 Present
12/04/2021, 11:00 Property / Regeneration Briefing ,12/04/2021, 11:00 Present
26/04/2021, 11:00 Property / Regeneration Briefing ,26/04/2021, 11:00 Present
12/07/2021, 15:00 Property / Regeneration Briefing ,12/07/2021, 15:00 Apologies received
26/07/2021, 15:00 Property / Regeneration Briefing ,26/07/2021, 15:00 Present
09/08/2021, 15:00 Property / Regeneration Briefing ,09/08/2021, 15:00 Present
23/08/2021, 15:00 Property / Regeneration Briefing ,23/08/2021, 15:00 Present
13/09/2021, 15:00 Property / Regeneration Briefing ,13/09/2021, 15:00 Apologies received
11/10/2021, 15:00 Property / Regeneration Briefing ,11/10/2021, 15:00 Absent
25/10/2021, 15:00 Property / Regeneration Briefing ,25/10/2021, 15:00 Apologies received
08/11/2021, 15:00 Property / Regeneration Briefing ,08/11/2021, 15:00 Apologies received
22/11/2021, 15:00 Property / Regeneration Briefing ,22/11/2021, 15:00 Present
13/12/2021, 15:00 Property / Regeneration Briefing ,13/12/2021, 15:00 Present
21/12/2021, 09:30 Property / Regeneration Briefing ,21/12/2021, 09:30 Present
10/01/2022, 15:00 Property / Regeneration Briefing ,10/01/2022, 15:00 Present
14/02/2022, 15:00 Property / Regeneration Briefing ,14/02/2022, 15:00 Present
