Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of John Mullen

Attendance statistics for John Mullen
Statistic Count Percentage
Total expected attendances:81
Present as expected: 61   75%
Apologies received:18   90% of absences
Absent (incl. apologies):20   25%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for John Mullen
Date Committee Meeting Attendance
15/07/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/07/2019, 14:00 Present
16/09/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/09/2019, 14:00 Present
21/10/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/10/2019, 14:00 Apologies received
18/11/2019, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/11/2019, 14:00 Apologies received
20/01/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/01/2020, 14:00 Expected
17/02/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/02/2020, 14:00 Expected
Private meeting, 20/07/2020, 14:00 Expected
21/09/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/09/2020, 14:00 Present
19/10/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/10/2020, 14:00 Present
16/11/2020, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/11/2020, 14:00 Present
18/01/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/01/2021, 14:00 Present
Private meeting, 20/06/2022, 14:00 Present
18/07/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/07/2022, 14:00 Present
17/10/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/10/2022, 14:00 Present
21/11/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/11/2022, 14:00 Present
16/01/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/01/2023, 14:00 Apologies received
20/02/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/02/2023, 14:00 Present
20/03/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/03/2023, 14:00 Present
15/05/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/05/2023, 14:00 Present
19/06/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/06/2023, 14:00 Present
24/07/2023, 10:00 Community and Neighbourhoods Scrutiny Panel ,24/07/2023, 10:00 Apologies received
18/09/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/10/2023, 14:00 Present
20/11/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/11/2023, 14:00 Apologies received
18/12/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/12/2023, 14:00 Expected
15/01/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/01/2024, 14:00 Expected
19/02/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/02/2024, 14:00 Expected
18/03/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/03/2024, 14:00 Expected
20/05/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/05/2024, 14:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Absent
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Apologies received
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Apologies received
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Apologies received
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Apologies received
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Apologies received
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Apologies received
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Apologies received
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Present
15/11/2023, 09:30 Council ,15/11/2023, 09:30 Present
17/01/2024, 09:30 Council ,17/01/2024, 09:30 Expected
28/02/2024, 09:30 Council ,28/02/2024, 09:30 Expected
20/03/2024, 09:30 Council ,20/03/2024, 09:30 Expected
15/05/2024, 09:30 Council ,15/05/2024, 09:30 Expected
07/10/2020, 14:00 Overview and Scrutiny Board ,07/10/2020, 14:00 Apologies received
04/11/2020, 14:00 Overview and Scrutiny Board ,04/11/2020, 14:00 Expected
02/12/2020, 14:00 Overview and Scrutiny Board ,02/12/2020, 14:00 Expected
03/02/2021, 16:00 Overview and Scrutiny Board ,03/02/2021, 16:00 Expected
03/08/2022, 14:00 Overview and Scrutiny Board ,03/08/2022, 14:00 Present
07/09/2022, 14:00 Overview and Scrutiny Board ,07/09/2022, 14:00 Present
05/10/2022, 14:00 Overview and Scrutiny Board ,05/10/2022, 14:00 Present
02/11/2022, 14:00 Overview and Scrutiny Board ,02/11/2022, 14:00 Present
07/12/2022, 14:00 Overview and Scrutiny Board ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Overview and Scrutiny Board ,01/02/2023, 14:00 Present
01/03/2023, 14:00 Overview and Scrutiny Board ,01/03/2023, 14:00 Present
07/06/2023, 14:00 Overview and Scrutiny Board ,07/06/2023, 14:00 Apologies received
05/07/2023, 14:00 Overview and Scrutiny Board ,05/07/2023, 14:00 Apologies received
02/08/2023, 14:00 Overview and Scrutiny Board ,02/08/2023, 14:00 Present
06/09/2023, 14:00 Overview and Scrutiny Board ,06/09/2023, 14:00 Expected
04/10/2023, 14:00 Overview and Scrutiny Board ,04/10/2023, 14:00 Expected
01/11/2023, 14:30 Overview and Scrutiny Board ,01/11/2023, 14:30 Present
06/12/2023, 14:00 Overview and Scrutiny Board ,06/12/2023, 14:00 Expected
16/06/2022, 16:00 Salford Standing Advisory Council for Religious Education ,16/06/2022, 16:00 Present
10/11/2022, 16:00 Salford Standing Advisory Council for Religious Education ,10/11/2022, 16:00 Apologies received
24/04/2023, 16:00 Salford Standing Advisory Council for Religious Education ,24/04/2023, 16:00 Expected
22/06/2023, 16:30 Salford Standing Advisory Council for Religious Education ,22/06/2023, 16:30 Expected
27/06/2019, 14:30 Standards Committee ,27/06/2019, 14:30 Present
07/11/2019, 14:30 Standards Committee ,07/11/2019, 14:30 Apologies received
30/07/2020, 14:30 Standards Committee ,30/07/2020, 14:30 Apologies received
12/11/2020, 14:30 Standards Committee ,12/11/2020, 14:30 Expected
10/12/2020, 15:00 Standards Committee ,10/12/2020, 15:00 Absent