Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Rob Sharpe

Attendance statistics for Rob Sharpe
Statistic Count Percentage
Total expected attendances:139
Present as expected: 102   73%
Apologies received:34   92% of absences
Absent (incl. apologies):37   27%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Rob Sharpe
Date Committee Meeting Attendance
Private meeting, 21/06/2021, 14:00 Present
19/07/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/07/2021, 14:00 Present
20/09/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/09/2021, 14:00 Absent
18/10/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/10/2021, 14:00 Present
15/11/2021, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/11/2021, 14:00 Present
17/01/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/01/2022, 14:00 Present
21/03/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/03/2022, 14:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Apologies received
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Apologies received
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Apologies received
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Apologies received
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Absent
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Apologies received
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Apologies received
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Apologies received
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Apologies received
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Apologies received
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Apologies received
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Apologies received
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Expected
20/05/2019, 18:00 Growth & Prosperity Scrutiny Panel ,20/05/2019, 18:00 Present
24/06/2019, 18:00 Growth & Prosperity Scrutiny Panel ,24/06/2019, 18:00 Present
22/07/2019, 18:00 Growth & Prosperity Scrutiny Panel ,22/07/2019, 18:00 Present
30/09/2019, 18:00 Growth & Prosperity Scrutiny Panel ,30/09/2019, 18:00 Present
28/10/2019, 18:00 Growth & Prosperity Scrutiny Panel ,28/10/2019, 18:00 Present
27/01/2020, 18:00 Growth & Prosperity Scrutiny Panel ,27/01/2020, 18:00 Present
09/03/2020, 18:00 Growth & Prosperity Scrutiny Panel ,09/03/2020, 18:00 Present
05/06/2020, 16:00 Growth & Prosperity Scrutiny Panel ,05/06/2020, 16:00 Present
28/09/2020, 18:00 Growth & Prosperity Scrutiny Panel ,28/09/2020, 18:00 Present
26/10/2020, 18:00 Growth & Prosperity Scrutiny Panel ,26/10/2020, 18:00 Present
23/11/2020, 18:00 Growth & Prosperity Scrutiny Panel ,23/11/2020, 18:00 Present
25/01/2021, 18:00 Growth & Prosperity Scrutiny Panel ,25/01/2021, 18:00 Apologies received
01/03/2021, 18:00 Growth & Prosperity Scrutiny Panel ,01/03/2021, 18:00 Present
22/03/2021, 18:00 Growth & Prosperity Scrutiny Panel ,22/03/2021, 18:00 Present
05/07/2021, 18:00 Growth & Prosperity Scrutiny Panel ,05/07/2021, 18:00 Present
26/07/2021, 18:00 Growth & Prosperity Scrutiny Panel ,26/07/2021, 18:00 Present
27/09/2021, 18:00 Growth & Prosperity Scrutiny Panel ,27/09/2021, 18:00 Present
22/11/2021, 18:00 Growth & Prosperity Scrutiny Panel ,22/11/2021, 18:00 Present
28/02/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/02/2022, 18:00 Present
28/03/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/03/2022, 18:00 Present
23/05/2022, 18:00 Growth & Prosperity Scrutiny Panel ,23/05/2022, 18:00 Present
27/06/2022, 18:00 Growth & Prosperity Scrutiny Panel ,27/06/2022, 18:00 Present
25/07/2022, 18:00 Growth & Prosperity Scrutiny Panel ,25/07/2022, 18:00 Present
26/09/2022, 18:00 Growth & Prosperity Scrutiny Panel ,26/09/2022, 18:00 Apologies received
24/10/2022, 18:00 Growth & Prosperity Scrutiny Panel ,24/10/2022, 18:00 Present
28/11/2022, 18:00 Growth & Prosperity Scrutiny Panel ,28/11/2022, 18:00 Apologies received
12/12/2022, 18:00 Growth & Prosperity Scrutiny Panel ,12/12/2022, 18:00 Present
23/01/2023, 18:00 Growth & Prosperity Scrutiny Panel ,23/01/2023, 18:00 Present
27/02/2023, 18:00 Growth & Prosperity Scrutiny Panel ,27/02/2023, 18:00 Present
27/03/2023, 18:00 Growth & Prosperity Scrutiny Panel ,27/03/2023, 18:00 Present
22/05/2023, 18:00 Growth & Prosperity Scrutiny Panel ,22/05/2023, 18:00 Present
24/07/2023, 18:00 Growth & Prosperity Scrutiny Panel ,24/07/2023, 18:00 Present
23/08/2023, 14:00 Growth & Prosperity Scrutiny Panel ,23/08/2023, 14:00 Present
25/09/2023, 18:00 Growth & Prosperity Scrutiny Panel ,25/09/2023, 18:00 Expected
23/10/2023, 18:00 Growth & Prosperity Scrutiny Panel ,23/10/2023, 18:00 Expected
27/11/2023, 18:00 Growth & Prosperity Scrutiny Panel ,27/11/2023, 18:00 Expected
22/01/2024, 18:00 Growth & Prosperity Scrutiny Panel ,22/01/2024, 18:00 Expected
26/02/2024, 18:00 Growth & Prosperity Scrutiny Panel ,26/02/2024, 18:00 Expected
25/03/2024, 18:00 Growth & Prosperity Scrutiny Panel ,25/03/2024, 18:00 Expected
05/06/2019, 10:00 Health and Adults Scrutiny Panel ,05/06/2019, 10:00 Present
18/03/2021, 10:00 Lead Member for Planning and Sustainable Development ,18/03/2021, 10:00 Expected
20/07/2021, 10:00 Lead Member for Planning and Sustainable Development ,20/07/2021, 10:00 Expected
15/02/2022, 10:00 Lead Member for Planning and Sustainable Development ,15/02/2022, 10:00 Expected
05/06/2019, 14:00 Overview and Scrutiny Board ,05/06/2019, 14:00 Present
03/07/2019, 14:00 Overview and Scrutiny Board ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Overview and Scrutiny Board ,04/09/2019, 14:00 Apologies received
02/10/2019, 14:00 Overview and Scrutiny Board ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Overview and Scrutiny Board ,06/11/2019, 14:00 Present
05/02/2020, 13:30 Overview and Scrutiny Board ,05/02/2020, 13:30 Apologies received
04/03/2020, 14:00 Overview and Scrutiny Board ,04/03/2020, 14:00 Present
07/10/2020, 14:00 Overview and Scrutiny Board ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Overview and Scrutiny Board ,04/11/2020, 14:00 Expected
02/12/2020, 14:00 Overview and Scrutiny Board ,02/12/2020, 14:00 Present
03/02/2021, 16:00 Overview and Scrutiny Board ,03/02/2021, 16:00 Present
03/03/2021, 14:00 Overview and Scrutiny Board ,03/03/2021, 14:00 Expected
07/04/2021, 14:00 Overview and Scrutiny Board ,07/04/2021, 14:00 Expected
07/07/2021, 14:00 Overview and Scrutiny Board ,07/07/2021, 14:00 Expected
06/09/2021, 14:30 Overview and Scrutiny Board ,06/09/2021, 14:30 Present
06/10/2021, 14:00 Overview and Scrutiny Board ,06/10/2021, 14:00 Present
03/11/2021, 14:00 Overview and Scrutiny Board ,03/11/2021, 14:00 Present
01/12/2021, 14:00 Overview and Scrutiny Board ,01/12/2021, 14:00 Expected
11/02/2022, 14:30 Overview and Scrutiny Board ,11/02/2022, 14:30 Expected
02/03/2022, 14:00 Overview and Scrutiny Board ,02/03/2022, 14:00 Apologies received
06/04/2022, 14:00 Overview and Scrutiny Board ,06/04/2022, 14:00 Apologies received
03/08/2022, 14:00 Overview and Scrutiny Board ,03/08/2022, 14:00 Present
07/09/2022, 14:00 Overview and Scrutiny Board ,07/09/2022, 14:00 Present
05/10/2022, 14:00 Overview and Scrutiny Board ,05/10/2022, 14:00 Apologies received
02/11/2022, 14:00 Overview and Scrutiny Board ,02/11/2022, 14:00 Present
07/12/2022, 14:00 Overview and Scrutiny Board ,07/12/2022, 14:00 Present
01/02/2023, 14:00 Overview and Scrutiny Board ,01/02/2023, 14:00 Present
01/03/2023, 14:00 Overview and Scrutiny Board ,01/03/2023, 14:00 Apologies received
07/06/2023, 14:00 Overview and Scrutiny Board ,07/06/2023, 14:00 Present
05/07/2023, 14:00 Overview and Scrutiny Board ,05/07/2023, 14:00 Present
02/08/2023, 14:00 Overview and Scrutiny Board ,02/08/2023, 14:00 Present
06/09/2023, 14:00 Overview and Scrutiny Board ,06/09/2023, 14:00 Expected
13/06/2019, 09:30 Planning and Transportation Regulatory Panel ,13/06/2019, 09:30 Present
04/07/2019, 10:45 Planning and Transportation Regulatory Panel ,04/07/2019, 10:45 Present
25/07/2019, 09:30 Planning and Transportation Regulatory Panel ,25/07/2019, 09:30 Present
19/09/2019, 11:45 Planning and Transportation Regulatory Panel ,19/09/2019, 11:45 Apologies received
03/10/2019, 09:30 Planning and Transportation Regulatory Panel ,03/10/2019, 09:30 Present
14/11/2019, 10:45 Planning and Transportation Regulatory Panel ,14/11/2019, 10:45 Apologies received
05/12/2019, 09:30 Planning and Transportation Regulatory Panel ,05/12/2019, 09:30 Present
19/12/2019, 11:15 Planning and Transportation Regulatory Panel ,19/12/2019, 11:15 Apologies received
23/01/2020, 09:30 Planning and Transportation Regulatory Panel ,23/01/2020, 09:30 Present
06/02/2020, 09:30 Planning and Transportation Regulatory Panel ,06/02/2020, 09:30 Present
05/03/2020, 09:30 Planning and Transportation Regulatory Panel ,05/03/2020, 09:30 Present
19/03/2020, 09:30 Planning and Transportation Regulatory Panel ,19/03/2020, 09:30 Apologies received
14/05/2020, 09:30 Planning and Transportation Regulatory Panel ,14/05/2020, 09:30 Present
04/06/2020, 09:30 Planning and Transportation Regulatory Panel ,04/06/2020, 09:30 Present
18/06/2020, 09:30 Planning and Transportation Regulatory Panel ,18/06/2020, 09:30 Present
02/07/2020, 09:30 Planning and Transportation Regulatory Panel ,02/07/2020, 09:30 Apologies received
30/07/2020, 09:30 Planning and Transportation Regulatory Panel ,30/07/2020, 09:30 Present
03/09/2020, 09:30 Planning and Transportation Regulatory Panel ,03/09/2020, 09:30 Present
15/10/2020, 09:30 Planning and Transportation Regulatory Panel ,15/10/2020, 09:30 Apologies received
29/10/2020, 09:30 Planning and Transportation Regulatory Panel ,29/10/2020, 09:30 Present
19/11/2020, 09:30 Planning and Transportation Regulatory Panel ,19/11/2020, 09:30 Present
17/12/2020, 09:30 Planning and Transportation Regulatory Panel ,17/12/2020, 09:30 Apologies received
21/01/2021, 09:30 Planning and Transportation Regulatory Panel ,21/01/2021, 09:30 Present
04/02/2021, 09:30 Planning and Transportation Regulatory Panel ,04/02/2021, 09:30 Apologies received
04/03/2021, 09:30 Planning and Transportation Regulatory Panel ,04/03/2021, 09:30 Present
01/04/2021, 09:30 Planning and Transportation Regulatory Panel ,01/04/2021, 09:30 Apologies received
30/06/2022, 15:00 Standards Committee ,30/06/2022, 15:00 Apologies received
08/12/2022, 13:00 Standards Committee ,08/12/2022, 13:00 Absent
28/09/2023, 15:30 Standards Committee ,28/09/2023, 15:30 Expected
07/12/2023, 15:30 Standards Committee ,07/12/2023, 15:30 Expected
21/03/2024, 15:30 Standards Committee ,21/03/2024, 15:30 Expected
13/06/2019, 14:30 Traffic Advisory Panel ,13/06/2019, 14:30 Present
04/07/2019, 13:00 Traffic Advisory Panel ,04/07/2019, 13:00 Present
19/09/2019, 12:15 Traffic Advisory Panel ,19/09/2019, 12:15 Apologies received
14/11/2019, 13:45 Traffic Advisory Panel ,14/11/2019, 13:45 Apologies received
19/12/2019, 12:15 Traffic Advisory Panel ,19/12/2019, 12:15 Apologies received
05/03/2020, 12:15 Traffic Advisory Panel ,05/03/2020, 12:15 Present