Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Ronnie Wilson

Attendance statistics for Ronnie Wilson
Statistic Count Percentage
Total expected attendances:32
Present as expected: 28   88%
Apologies received:3   75% of absences
Absent (incl. apologies):4   12%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ronnie Wilson
Date Committee Meeting Attendance
12/06/2019, 14:00 Children's Scrutiny Panel ,12/06/2019, 14:00 Present
10/07/2019, 14:00 Children's Scrutiny Panel ,10/07/2019, 14:00 Present
11/09/2019, 14:00 Children's Scrutiny Panel ,11/09/2019, 14:00 Present
09/10/2019, 14:00 Children's Scrutiny Panel ,09/10/2019, 14:00 Expected
13/11/2019, 14:00 Children's Scrutiny Panel ,13/11/2019, 14:00 In attendance
11/12/2019, 14:00 Children's Scrutiny Panel ,11/12/2019, 14:00 Expected
08/01/2020, 14:00 Children's Scrutiny Panel ,08/01/2020, 14:00 In attendance
12/02/2020, 14:00 Children's Scrutiny Panel ,12/02/2020, 14:00 Present
11/03/2020, 14:00 Children's Scrutiny Panel ,11/03/2020, 14:00 Present
29/07/2020, 14:00 Children's Scrutiny Panel ,29/07/2020, 14:00 In attendance
12/08/2020, 14:00 Children's Scrutiny Panel ,12/08/2020, 14:00 In attendance
09/09/2020, 18:00 Children's Scrutiny Panel ,09/09/2020, 18:00 In attendance
07/10/2020, 18:00 Children's Scrutiny Panel ,07/10/2020, 18:00 In attendance
11/11/2020, 18:00 Children's Scrutiny Panel ,11/11/2020, 18:00 In attendance
09/12/2020, 18:00 Children's Scrutiny Panel ,09/12/2020, 18:00 In attendance
13/01/2021, 18:00 Children's Scrutiny Panel ,13/01/2021, 18:00 In attendance
10/02/2021, 18:00 Children's Scrutiny Panel ,10/02/2021, 18:00 Expected
10/03/2021, 18:00 Children's Scrutiny Panel ,10/03/2021, 18:00 Expected
14/04/2021, 18:00 Children's Scrutiny Panel ,14/04/2021, 18:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Apologies received
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Absent
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
20/06/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,20/06/2019, 09:30 Present
25/07/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,25/07/2019, 09:30 Apologies received
26/09/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,26/09/2019, 09:30 Present
24/10/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,24/10/2019, 09:30 Expected
28/11/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,28/11/2019, 09:30 Apologies received
16/01/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,16/01/2020, 10:00 Present
27/02/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/02/2020, 10:00 Present
24/09/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/09/2020, 10:00 Present
22/10/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/10/2020, 10:00 Present
26/11/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/01/2021, 10:00 Expected
25/02/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/02/2021, 10:00 Expected
05/11/2019, 16:00 Salford Standing Advisory Council for Religious Education ,05/11/2019, 16:00 Expected
12/03/2020, 16:00 Salford Standing Advisory Council for Religious Education ,12/03/2020, 16:00 Expected
26/11/2020, 16:00 Salford Standing Advisory Council for Religious Education ,26/11/2020, 16:00 Expected
23/02/2021, 16:00 Salford Standing Advisory Council for Religious Education ,23/02/2021, 16:00 Expected