Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Neil Reynolds

Attendance statistics for Neil Reynolds
Statistic Count Percentage
Total expected attendances:112
Present as expected: 92   82%
Apologies received:20   100% of absences
Absent (incl. apologies):20   18%
In attendance:21

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Neil Reynolds
Date Committee Meeting Attendance
12/06/2019, 14:00 Children's Scrutiny Panel ,12/06/2019, 14:00 Present
10/07/2019, 14:00 Children's Scrutiny Panel ,10/07/2019, 14:00 Present
11/09/2019, 14:00 Children's Scrutiny Panel ,11/09/2019, 14:00 Present
09/10/2019, 14:00 Children's Scrutiny Panel ,09/10/2019, 14:00 Expected
13/11/2019, 14:00 Children's Scrutiny Panel ,13/11/2019, 14:00 Apologies received
11/12/2019, 14:00 Children's Scrutiny Panel ,11/12/2019, 14:00 Expected
08/01/2020, 14:00 Children's Scrutiny Panel ,08/01/2020, 14:00 In attendance
12/02/2020, 14:00 Children's Scrutiny Panel ,12/02/2020, 14:00 Present
11/03/2020, 14:00 Children's Scrutiny Panel ,11/03/2020, 14:00 Present
29/07/2020, 14:00 Children's Scrutiny Panel ,29/07/2020, 14:00 In attendance
12/08/2020, 14:00 Children's Scrutiny Panel ,12/08/2020, 14:00 In attendance
09/09/2020, 18:00 Children's Scrutiny Panel ,09/09/2020, 18:00 In attendance
07/10/2020, 18:00 Children's Scrutiny Panel ,07/10/2020, 18:00 In attendance
11/11/2020, 18:00 Children's Scrutiny Panel ,11/11/2020, 18:00 In attendance
09/12/2020, 18:00 Children's Scrutiny Panel ,09/12/2020, 18:00 In attendance
13/01/2021, 18:00 Children's Scrutiny Panel ,13/01/2021, 18:00 In attendance
10/02/2021, 18:00 Children's Scrutiny Panel ,10/02/2021, 18:00 In attendance
10/03/2021, 18:00 Children's Scrutiny Panel ,10/03/2021, 18:00 Expected
14/04/2021, 18:00 Children's Scrutiny Panel ,14/04/2021, 18:00 Expected
09/06/2021, 18:00 Children's Scrutiny Panel ,09/06/2021, 18:00 Expected
14/07/2021, 18:00 Children's Scrutiny Panel ,14/07/2021, 18:00 Expected
30/09/2021, 18:00 Children's Scrutiny Panel ,30/09/2021, 18:00 Apologies received
13/10/2021, 18:00 Children's Scrutiny Panel ,13/10/2021, 18:00 In attendance
10/11/2021, 18:00 Children's Scrutiny Panel ,10/11/2021, 18:00 In attendance
08/12/2021, 18:00 Children's Scrutiny Panel ,08/12/2021, 18:00 In attendance
12/01/2022, 18:00 Children's Scrutiny Panel ,12/01/2022, 18:00 In attendance
09/02/2022, 18:00 Children's Scrutiny Panel ,09/02/2022, 18:00 Expected
09/03/2022, 18:00 Children's Scrutiny Panel ,09/03/2022, 18:00 Expected
13/04/2022, 18:00 Children's Scrutiny Panel ,13/04/2022, 18:00 Expected
08/06/2022, 18:00 Children's Scrutiny Panel ,08/06/2022, 18:00 In attendance
13/07/2022, 18:00 Children's Scrutiny Panel ,13/07/2022, 18:00 In attendance
14/09/2022, 18:00 Children's Scrutiny Panel ,14/09/2022, 18:00 Apologies received
12/10/2022, 18:00 Children's Scrutiny Panel ,12/10/2022, 18:00 Expected
09/11/2022, 18:00 Children's Scrutiny Panel ,09/11/2022, 18:00 Present
14/12/2022, 18:00 Children's Scrutiny Panel ,14/12/2022, 18:00 In attendance
11/01/2023, 18:00 Children's Scrutiny Panel ,11/01/2023, 18:00 Expected
08/02/2023, 18:00 Children's Scrutiny Panel ,08/02/2023, 18:00 Apologies received
08/03/2023, 18:00 Children's Scrutiny Panel ,08/03/2023, 18:00 In attendance
12/04/2023, 18:00 Children's Scrutiny Panel ,12/04/2023, 18:00 Expected
26/04/2023, 18:00 Children's Scrutiny Panel ,26/04/2023, 18:00 Expected
14/06/2023, 18:00 Children's Scrutiny Panel ,14/06/2023, 18:00 In attendance
12/07/2023, 18:00 Children's Scrutiny Panel ,12/07/2023, 18:00 In attendance
13/09/2023, 18:00 Children's Scrutiny Panel ,13/09/2023, 18:00 Expected
11/10/2023, 18:00 Children's Scrutiny Panel ,11/10/2023, 18:00 In attendance
08/11/2023, 18:00 Children's Scrutiny Panel ,08/11/2023, 18:00 In attendance
13/12/2023, 18:00 Children's Scrutiny Panel ,13/12/2023, 18:00 Expected
10/01/2024, 18:00 Children's Scrutiny Panel ,10/01/2024, 18:00 Expected
14/02/2024, 18:00 Children's Scrutiny Panel ,14/02/2024, 18:00 Expected
13/03/2024, 18:00 Children's Scrutiny Panel ,13/03/2024, 18:00 Expected
10/04/2024, 18:00 Children's Scrutiny Panel ,10/04/2024, 18:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Present
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Apologies received
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Apologies received
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Apologies received
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Apologies received
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Present
15/11/2023, 09:30 Council ,15/11/2023, 09:30 Present
17/01/2024, 09:30 Council ,17/01/2024, 09:30 Expected
28/02/2024, 09:30 Council ,28/02/2024, 09:30 Expected
20/03/2024, 09:30 Council ,20/03/2024, 09:30 Expected
15/05/2024, 09:30 Council ,15/05/2024, 09:30 Expected
13/06/2019, 09:30 Planning and Transportation Regulatory Panel ,13/06/2019, 09:30 Present
04/07/2019, 10:45 Planning and Transportation Regulatory Panel ,04/07/2019, 10:45 Apologies received
25/07/2019, 09:30 Planning and Transportation Regulatory Panel ,25/07/2019, 09:30 Present
19/09/2019, 11:45 Planning and Transportation Regulatory Panel ,19/09/2019, 11:45 Present
03/10/2019, 09:30 Planning and Transportation Regulatory Panel ,03/10/2019, 09:30 Present
14/11/2019, 10:45 Planning and Transportation Regulatory Panel ,14/11/2019, 10:45 Present
05/12/2019, 09:30 Planning and Transportation Regulatory Panel ,05/12/2019, 09:30 Present
19/12/2019, 11:15 Planning and Transportation Regulatory Panel ,19/12/2019, 11:15 Present
23/01/2020, 09:30 Planning and Transportation Regulatory Panel ,23/01/2020, 09:30 Present
06/02/2020, 09:30 Planning and Transportation Regulatory Panel ,06/02/2020, 09:30 Present
05/03/2020, 09:30 Planning and Transportation Regulatory Panel ,05/03/2020, 09:30 Present
19/03/2020, 09:30 Planning and Transportation Regulatory Panel ,19/03/2020, 09:30 Apologies received
14/05/2020, 09:30 Planning and Transportation Regulatory Panel ,14/05/2020, 09:30 Present
04/06/2020, 09:30 Planning and Transportation Regulatory Panel ,04/06/2020, 09:30 Present
18/06/2020, 09:30 Planning and Transportation Regulatory Panel ,18/06/2020, 09:30 Present
02/07/2020, 09:30 Planning and Transportation Regulatory Panel ,02/07/2020, 09:30 Present
30/07/2020, 09:30 Planning and Transportation Regulatory Panel ,30/07/2020, 09:30 Present
03/09/2020, 09:30 Planning and Transportation Regulatory Panel ,03/09/2020, 09:30 Present
15/10/2020, 09:30 Planning and Transportation Regulatory Panel ,15/10/2020, 09:30 Present
29/10/2020, 09:30 Planning and Transportation Regulatory Panel ,29/10/2020, 09:30 Present
19/11/2020, 09:30 Planning and Transportation Regulatory Panel ,19/11/2020, 09:30 Present
17/12/2020, 09:30 Planning and Transportation Regulatory Panel ,17/12/2020, 09:30 Present
21/01/2021, 09:30 Planning and Transportation Regulatory Panel ,21/01/2021, 09:30 Present
04/02/2021, 09:30 Planning and Transportation Regulatory Panel ,04/02/2021, 09:30 Present
04/03/2021, 09:30 Planning and Transportation Regulatory Panel ,04/03/2021, 09:30 Present
01/04/2021, 09:30 Planning and Transportation Regulatory Panel ,01/04/2021, 09:30 Present
27/05/2021, 09:30 Planning and Transportation Regulatory Panel ,27/05/2021, 09:30 Present
03/06/2021, 09:30 Planning and Transportation Regulatory Panel ,03/06/2021, 09:30 Apologies received
15/07/2021, 09:30 Planning and Transportation Regulatory Panel ,15/07/2021, 09:30 Present
29/07/2021, 09:30 Planning and Transportation Regulatory Panel ,29/07/2021, 09:30 Present
02/09/2021, 09:30 Planning and Transportation Regulatory Panel ,02/09/2021, 09:30 Present
07/10/2021, 09:30 Planning and Transportation Regulatory Panel ,07/10/2021, 09:30 Present
18/11/2021, 09:30 Planning and Transportation Regulatory Panel ,18/11/2021, 09:30 Present
02/12/2021, 09:30 Planning and Transportation Regulatory Panel ,02/12/2021, 09:30 Apologies received
16/12/2021, 09:30 Planning and Transportation Regulatory Panel ,16/12/2021, 09:30 Present
20/01/2022, 09:30 Planning and Transportation Regulatory Panel ,20/01/2022, 09:30 Apologies received
03/03/2022, 09:30 Planning and Transportation Regulatory Panel ,03/03/2022, 09:30 Present
07/04/2022, 09:30 Planning and Transportation Regulatory Panel ,07/04/2022, 09:30 Present
12/05/2022, 09:30 Planning and Transportation Regulatory Panel ,12/05/2022, 09:30 Apologies received
16/06/2022, 09:30 Planning and Transportation Regulatory Panel ,16/06/2022, 09:30 Present
21/07/2022, 09:30 Planning and Transportation Regulatory Panel ,21/07/2022, 09:30 Present
01/09/2022, 09:30 Planning and Transportation Regulatory Panel ,01/09/2022, 09:30 Present
06/10/2022, 09:30 Planning and Transportation Regulatory Panel ,06/10/2022, 09:30 Present
03/11/2022, 09:30 Planning and Transportation Regulatory Panel ,03/11/2022, 09:30 Apologies received
08/12/2022, 09:30 Planning and Transportation Regulatory Panel ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Planning and Transportation Regulatory Panel ,22/12/2022, 09:30 Apologies received
02/02/2023, 09:30 Planning and Transportation Regulatory Panel ,02/02/2023, 09:30 Present
02/03/2023, 09:30 Planning and Transportation Regulatory Panel ,02/03/2023, 09:30 Present
16/03/2023, 09:30 Planning and Transportation Regulatory Panel ,16/03/2023, 09:30 Apologies received
06/04/2023, 09:30 Planning and Transportation Regulatory Panel ,06/04/2023, 09:30 Present
27/04/2023, 13:00 Planning and Transportation Regulatory Panel ,27/04/2023, 13:00 Present
15/06/2023, 09:30 Planning and Transportation Regulatory Panel ,15/06/2023, 09:30 Apologies received
20/07/2023, 09:30 Planning and Transportation Regulatory Panel ,20/07/2023, 09:30 Apologies received
21/09/2023, 09:30 Planning and Transportation Regulatory Panel ,21/09/2023, 09:30 Present
07/12/2023, 13:30 Planning and Transportation Regulatory Panel ,07/12/2023, 13:30 Expected
13/06/2019, 14:30 Traffic Advisory Panel ,13/06/2019, 14:30 Present
04/07/2019, 13:00 Traffic Advisory Panel ,04/07/2019, 13:00 Apologies received
19/09/2019, 12:15 Traffic Advisory Panel ,19/09/2019, 12:15 Present
14/11/2019, 13:45 Traffic Advisory Panel ,14/11/2019, 13:45 Present
19/12/2019, 12:15 Traffic Advisory Panel ,19/12/2019, 12:15 Present
05/03/2020, 12:15 Traffic Advisory Panel ,05/03/2020, 12:15 Present