Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Mike McCusker

Attendance statistics for Mike McCusker
Statistic Count Percentage
Total expected attendances:199
Present as expected: 167   84%
Apologies received:26   81% of absences
Absent (incl. apologies):32   16%
In attendance:26

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mike McCusker
Date Committee Meeting Attendance
23/07/2019, 10:00 Cabinet ,23/07/2019, 10:00 Present
24/09/2019, 10:00 Cabinet ,24/09/2019, 10:00 Present
26/11/2019, 10:00 Cabinet ,26/11/2019, 10:00 Present
10/12/2019, 10:00 Cabinet ,10/12/2019, 10:00 Expected
15/01/2020, 13:00 Cabinet ,15/01/2020, 13:00 Present
28/01/2020, 10:00 Cabinet ,28/01/2020, 10:00 Present
11/02/2020, 10:00 Cabinet ,11/02/2020, 10:00 Apologies received
25/02/2020, 10:00 Cabinet ,25/02/2020, 10:00 Present
24/03/2020, 10:00 Cabinet ,24/03/2020, 10:00 Present
26/05/2020, 10:00 Cabinet ,26/05/2020, 10:00 Present
28/07/2020, 10:00 Cabinet ,28/07/2020, 10:00 Present
25/08/2020, 10:00 Cabinet ,25/08/2020, 10:00 Present
08/09/2020, 10:00 Cabinet ,08/09/2020, 10:00 In attendance
13/10/2020, 10:00 Cabinet ,13/10/2020, 10:00 In attendance
10/11/2020, 10:00 Cabinet ,10/11/2020, 10:00 Expected
26/01/2021, 10:00 Cabinet ,26/01/2021, 10:00 In attendance
09/02/2021, 10:00 Cabinet ,09/02/2021, 10:00 In attendance
23/02/2021, 10:00 Cabinet ,23/02/2021, 10:00 In attendance
09/03/2021, 10:00 Cabinet ,09/03/2021, 10:00 In attendance
23/03/2021, 10:00 Cabinet ,23/03/2021, 10:00 In attendance
13/04/2021, 10:00 Cabinet ,13/04/2021, 10:00 In attendance
08/06/2021, 13:00 Cabinet ,08/06/2021, 13:00 In attendance
13/07/2021, 10:00 Cabinet ,13/07/2021, 10:00 In attendance
21/07/2021, 12:30 Cabinet ,21/07/2021, 12:30 In attendance
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 In attendance
28/09/2021, 10:00 Cabinet ,28/09/2021, 10:00 Expected
26/10/2021, 10:00 Cabinet ,26/10/2021, 10:00 Expected
09/11/2021, 10:00 Cabinet ,09/11/2021, 10:00 In attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 Apologies received
08/02/2022, 10:00 Cabinet ,08/02/2022, 10:00 In attendance
22/02/2022, 10:00 Cabinet ,22/02/2022, 10:00 In attendance
22/03/2022, 10:00 Cabinet ,22/03/2022, 10:00 In attendance
26/04/2022, 10:00 Cabinet ,26/04/2022, 10:00 In attendance
17/05/2022, 11:00 Cabinet ,17/05/2022, 11:00 Apologies received
24/05/2022, 10:00 Cabinet ,24/05/2022, 10:00 In attendance
14/06/2022, 10:00 Cabinet ,14/06/2022, 10:00 In attendance
27/06/2022, 09:30 Cabinet ,27/06/2022, 09:30 Expected
26/07/2022, 10:00 Cabinet ,26/07/2022, 10:00 Expected
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 In attendance
25/10/2022, 10:00 Cabinet ,25/10/2022, 10:00 In attendance
22/11/2022, 10:00 Cabinet ,22/11/2022, 10:00 In attendance
13/12/2022, 10:00 Cabinet ,13/12/2022, 10:00 In attendance
24/01/2023, 10:00 Cabinet ,24/01/2023, 10:00 In attendance
28/02/2023, 10:00 Cabinet ,28/02/2023, 10:00 Apologies received
14/03/2023, 10:00 Cabinet ,14/03/2023, 10:00 Expected
20/03/2023, 09:00 Cabinet ,20/03/2023, 09:00 Expected
28/03/2023, 10:00 Cabinet ,28/03/2023, 10:00 Expected
09/05/2023, 10:00 Cabinet ,09/05/2023, 10:00 Apologies received
23/05/2023, 10:00 Cabinet ,23/05/2023, 10:00 In attendance
12/06/2019, 14:00 Children's Scrutiny Panel ,12/06/2019, 14:00 Absent
10/07/2019, 14:00 Children's Scrutiny Panel ,10/07/2019, 14:00 Present
11/09/2019, 14:00 Children's Scrutiny Panel ,11/09/2019, 14:00 Expected
09/10/2019, 14:00 Children's Scrutiny Panel ,09/10/2019, 14:00 Expected
13/11/2019, 14:00 Children's Scrutiny Panel ,13/11/2019, 14:00 Apologies received
11/12/2019, 14:00 Children's Scrutiny Panel ,11/12/2019, 14:00 Expected
08/01/2020, 14:00 Children's Scrutiny Panel ,08/01/2020, 14:00 In attendance
12/02/2020, 14:00 Children's Scrutiny Panel ,12/02/2020, 14:00 Present
11/03/2020, 14:00 Children's Scrutiny Panel ,11/03/2020, 14:00 Absent
10/02/2021, 18:00 Children's Scrutiny Panel ,10/02/2021, 18:00 Expected
10/03/2021, 18:00 Children's Scrutiny Panel ,10/03/2021, 18:00 Expected
14/04/2021, 18:00 Children's Scrutiny Panel ,14/04/2021, 18:00 Expected
14/07/2021, 18:00 Children's Scrutiny Panel ,14/07/2021, 18:00 Expected
15/05/2019, 09:30 Council ,15/05/2019, 09:30 Present
15/05/2019, 14:00 Council ,15/05/2019, 14:00 Present
17/07/2019, 09:30 Council ,17/07/2019, 09:30 Present
24/07/2019, 14:00 Council ,24/07/2019, 14:00 Apologies received
18/09/2019, 09:30 Council ,18/09/2019, 09:30 Present
30/10/2019, 14:00 Council ,30/10/2019, 14:00 Present
20/11/2019, 09:30 Council ,20/11/2019, 09:30 Present
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Apologies received
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Absent
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Apologies received
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Apologies received
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/11/2019, 10:30 Lead Member Briefing for Housing & Neighbourhoods ,19/11/2019, 10:30 Expected
13/07/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,13/07/2020, 09:30 Present
27/07/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,27/07/2020, 09:30 Present
10/08/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,10/08/2020, 09:30 Present
28/09/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,28/09/2020, 09:30 Present
12/10/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,12/10/2020, 09:30 Present
26/10/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,26/10/2020, 09:30 Present
23/11/2020, 08:30 Lead Member for Environment and Community Safety Briefing ,23/11/2020, 08:30 Present
14/12/2020, 09:30 Lead Member for Environment and Community Safety Briefing ,14/12/2020, 09:30 Present
13/09/2021, 09:30 Lead Member for Environment and Community Safety Briefing ,13/09/2021, 09:30 Present
23/05/2022, 14:00 Lead Member for Environment and Community Safety Briefing ,23/05/2022, 14:00 Present
22/05/2023, 09:30 Lead Member for Environment and Community Safety Briefing ,22/05/2023, 09:30 Present
28/08/2019, 10:00 Lead Member for Planning and Sustainable Development ,28/08/2019, 10:00 Expected
14/01/2020, 13:00 Lead Member for Planning and Sustainable Development ,14/01/2020, 13:00 Expected
14/04/2020, 13:00 Lead Member for Planning and Sustainable Development ,14/04/2020, 13:00 Expected
12/05/2020, 13:00 Lead Member for Planning and Sustainable Development ,12/05/2020, 13:00 Expected
09/06/2020, 13:00 Lead Member for Planning and Sustainable Development ,09/06/2020, 13:00 Expected
14/07/2020, 13:15 Lead Member for Planning and Sustainable Development ,14/07/2020, 13:15 Expected
10/11/2020, 13:00 Lead Member for Planning and Sustainable Development ,10/11/2020, 13:00 Expected
18/03/2021, 10:00 Lead Member for Planning and Sustainable Development ,18/03/2021, 10:00 Expected
15/06/2021, 10:00 Lead Member for Planning and Sustainable Development ,15/06/2021, 10:00 Expected
29/06/2021, 12:00 Lead Member for Planning and Sustainable Development ,29/06/2021, 12:00 Expected
20/07/2021, 10:00 Lead Member for Planning and Sustainable Development ,20/07/2021, 10:00 Expected
21/09/2021, 10:00 Lead Member for Planning and Sustainable Development ,21/09/2021, 10:00 Expected
19/10/2021, 10:00 Lead Member for Planning and Sustainable Development ,19/10/2021, 10:00 Expected
16/11/2021, 10:00 Lead Member for Planning and Sustainable Development ,16/11/2021, 10:00 Expected
15/12/2021, 15:30 Lead Member for Planning and Sustainable Development ,15/12/2021, 15:30 Expected
27/01/2022, 15:30 Lead Member for Planning and Sustainable Development ,27/01/2022, 15:30 Expected
15/02/2022, 10:00 Lead Member for Planning and Sustainable Development ,15/02/2022, 10:00 Expected
18/03/2022, 13:00 Lead Member for Planning and Sustainable Development ,18/03/2022, 13:00 Expected
19/04/2022, 10:00 Lead Member for Planning and Sustainable Development ,19/04/2022, 10:00 Expected
27/05/2022, 13:00 Lead Member for Planning and Sustainable Development ,27/05/2022, 13:00 Present
23/06/2022, 14:00 Lead Member for Planning and Sustainable Development ,23/06/2022, 14:00 Present
19/07/2022, 10:00 Lead Member for Planning and Sustainable Development ,19/07/2022, 10:00 Present
24/08/2022, 14:00 Lead Member for Planning and Sustainable Development ,24/08/2022, 14:00 Present
20/09/2022, 10:00 Lead Member for Planning and Sustainable Development ,20/09/2022, 10:00 Present
18/10/2022, 10:00 Lead Member for Planning and Sustainable Development ,18/10/2022, 10:00 Present
15/11/2022, 10:00 Lead Member for Planning and Sustainable Development ,15/11/2022, 10:00 Present
20/12/2022, 10:00 Lead Member for Planning and Sustainable Development ,20/12/2022, 10:00 Present
17/01/2023, 10:00 Lead Member for Planning and Sustainable Development ,17/01/2023, 10:00 Present
21/03/2023, 10:00 Lead Member for Planning and Sustainable Development ,21/03/2023, 10:00 Present
18/04/2023, 10:00 Lead Member for Planning and Sustainable Development ,18/04/2023, 10:00 Present
20/06/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,20/06/2019, 09:30 Present
25/07/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,25/07/2019, 09:30 Present
26/09/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,26/09/2019, 09:30 Present
24/10/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,24/10/2019, 09:30 Expected
28/11/2019, 09:30 Licensing and Safety Regulatory Panel (Taxis) ,28/11/2019, 09:30 Present
16/01/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,16/01/2020, 10:00 Present
27/02/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,27/02/2020, 10:00 Present
24/09/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,24/09/2020, 10:00 Present
22/10/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/10/2020, 10:00 Present
26/11/2020, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,26/11/2020, 10:00 Present
28/01/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/01/2021, 10:00 Expected
25/02/2021, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/02/2021, 10:00 Expected
05/12/2019, 09:30 Planning and Transportation Regulatory Panel ,05/12/2019, 09:30 Present
19/12/2019, 11:15 Planning and Transportation Regulatory Panel ,19/12/2019, 11:15 Present
23/01/2020, 09:30 Planning and Transportation Regulatory Panel ,23/01/2020, 09:30 Present
06/02/2020, 09:30 Planning and Transportation Regulatory Panel ,06/02/2020, 09:30 Present
05/03/2020, 09:30 Planning and Transportation Regulatory Panel ,05/03/2020, 09:30 Present
19/03/2020, 09:30 Planning and Transportation Regulatory Panel ,19/03/2020, 09:30 Present
14/05/2020, 09:30 Planning and Transportation Regulatory Panel ,14/05/2020, 09:30 Present
04/06/2020, 09:30 Planning and Transportation Regulatory Panel ,04/06/2020, 09:30 Present
18/06/2020, 09:30 Planning and Transportation Regulatory Panel ,18/06/2020, 09:30 Present
02/07/2020, 09:30 Planning and Transportation Regulatory Panel ,02/07/2020, 09:30 Present
30/07/2020, 09:30 Planning and Transportation Regulatory Panel ,30/07/2020, 09:30 Present
03/09/2020, 09:30 Planning and Transportation Regulatory Panel ,03/09/2020, 09:30 Present
15/10/2020, 09:30 Planning and Transportation Regulatory Panel ,15/10/2020, 09:30 Present
29/10/2020, 09:30 Planning and Transportation Regulatory Panel ,29/10/2020, 09:30 Present
19/11/2020, 09:30 Planning and Transportation Regulatory Panel ,19/11/2020, 09:30 Present
17/12/2020, 09:30 Planning and Transportation Regulatory Panel ,17/12/2020, 09:30 Present
21/01/2021, 09:30 Planning and Transportation Regulatory Panel ,21/01/2021, 09:30 Present
04/02/2021, 09:30 Planning and Transportation Regulatory Panel ,04/02/2021, 09:30 Apologies received
04/03/2021, 09:30 Planning and Transportation Regulatory Panel ,04/03/2021, 09:30 Present
01/04/2021, 09:30 Planning and Transportation Regulatory Panel ,01/04/2021, 09:30 Present
27/05/2021, 09:30 Planning and Transportation Regulatory Panel ,27/05/2021, 09:30 Present
03/06/2021, 09:30 Planning and Transportation Regulatory Panel ,03/06/2021, 09:30 Present
15/07/2021, 09:30 Planning and Transportation Regulatory Panel ,15/07/2021, 09:30 Present
29/07/2021, 09:30 Planning and Transportation Regulatory Panel ,29/07/2021, 09:30 Present
02/09/2021, 09:30 Planning and Transportation Regulatory Panel ,02/09/2021, 09:30 Apologies received
07/10/2021, 09:30 Planning and Transportation Regulatory Panel ,07/10/2021, 09:30 Present
18/11/2021, 09:30 Planning and Transportation Regulatory Panel ,18/11/2021, 09:30 Present
02/12/2021, 09:30 Planning and Transportation Regulatory Panel ,02/12/2021, 09:30 Present
16/12/2021, 09:30 Planning and Transportation Regulatory Panel ,16/12/2021, 09:30 Apologies received
20/01/2022, 09:30 Planning and Transportation Regulatory Panel ,20/01/2022, 09:30 Present
03/03/2022, 09:30 Planning and Transportation Regulatory Panel ,03/03/2022, 09:30 Present
07/04/2022, 09:30 Planning and Transportation Regulatory Panel ,07/04/2022, 09:30 Present
12/05/2022, 09:30 Planning and Transportation Regulatory Panel ,12/05/2022, 09:30 Present
16/06/2022, 09:30 Planning and Transportation Regulatory Panel ,16/06/2022, 09:30 Present
21/07/2022, 09:30 Planning and Transportation Regulatory Panel ,21/07/2022, 09:30 Present
01/09/2022, 09:30 Planning and Transportation Regulatory Panel ,01/09/2022, 09:30 Present
06/10/2022, 09:30 Planning and Transportation Regulatory Panel ,06/10/2022, 09:30 Present
03/11/2022, 09:30 Planning and Transportation Regulatory Panel ,03/11/2022, 09:30 Present
08/12/2022, 09:30 Planning and Transportation Regulatory Panel ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Planning and Transportation Regulatory Panel ,22/12/2022, 09:30 Present
02/02/2023, 09:30 Planning and Transportation Regulatory Panel ,02/02/2023, 09:30 Apologies received
02/03/2023, 09:30 Planning and Transportation Regulatory Panel ,02/03/2023, 09:30 Present
16/03/2023, 09:30 Planning and Transportation Regulatory Panel ,16/03/2023, 09:30 Present
06/04/2023, 09:30 Planning and Transportation Regulatory Panel ,06/04/2023, 09:30 Present
27/04/2023, 13:00 Planning and Transportation Regulatory Panel ,27/04/2023, 13:00 Present
23/09/2019, 11:00 Property / Regeneration Briefing ,23/09/2019, 11:00 Present
14/10/2019, 11:00 Property / Regeneration Briefing ,14/10/2019, 11:00 Present
28/10/2019, 11:00 Property / Regeneration Briefing ,28/10/2019, 11:00 Present
25/11/2019, 11:00 Property / Regeneration Briefing ,25/11/2019, 11:00 Present
24/02/2020, 11:00 Property / Regeneration Briefing ,24/02/2020, 11:00 Present
02/03/2020, 11:00 Property / Regeneration Briefing ,02/03/2020, 11:00 Expected
23/03/2020, 11:00 Property / Regeneration Briefing ,23/03/2020, 11:00 Present
11/05/2020, 11:00 Property / Regeneration Briefing ,11/05/2020, 11:00 Present
08/06/2020, 11:00 Property / Regeneration Briefing ,08/06/2020, 11:00 Present
22/06/2020, 11:00 Property / Regeneration Briefing ,22/06/2020, 11:00 Present
13/07/2020, 11:00 Property / Regeneration Briefing ,13/07/2020, 11:00 Present
16/07/2020, 11:30 Property / Regeneration Briefing ,16/07/2020, 11:30 Absent
24/08/2020, 11:00 Property / Regeneration Briefing ,24/08/2020, 11:00 Present
14/09/2020, 11:00 Property / Regeneration Briefing ,14/09/2020, 11:00 Present
28/09/2020, 11:00 Property / Regeneration Briefing ,28/09/2020, 11:00 Present
12/10/2020, 11:00 Property / Regeneration Briefing ,12/10/2020, 11:00 Present
26/10/2020, 11:00 Property / Regeneration Briefing ,26/10/2020, 11:00 Present
09/11/2020, 11:00 Property / Regeneration Briefing ,09/11/2020, 11:00 Present
14/12/2020, 11:00 Property / Regeneration Briefing ,14/12/2020, 11:00 Present
11/01/2021, 11:00 Property / Regeneration Briefing ,11/01/2021, 11:00 Present
25/01/2021, 11:00 Property / Regeneration Briefing ,25/01/2021, 11:00 Present
08/02/2021, 11:00 Property / Regeneration Briefing ,08/02/2021, 11:00 Present
22/02/2021, 11:00 Property / Regeneration Briefing ,22/02/2021, 11:00 Present
22/03/2021, 11:00 Property / Regeneration Briefing ,22/03/2021, 11:00 Present
12/04/2021, 11:00 Property / Regeneration Briefing ,12/04/2021, 11:00 Present
26/04/2021, 11:00 Property / Regeneration Briefing ,26/04/2021, 11:00 Present
28/06/2021, 15:00 Property / Regeneration Briefing ,28/06/2021, 15:00 Present
12/07/2021, 15:00 Property / Regeneration Briefing ,12/07/2021, 15:00 Present
26/07/2021, 15:00 Property / Regeneration Briefing ,26/07/2021, 15:00 Apologies received
09/08/2021, 15:00 Property / Regeneration Briefing ,09/08/2021, 15:00 Apologies received
23/08/2021, 15:00 Property / Regeneration Briefing ,23/08/2021, 15:00 Apologies received
13/09/2021, 15:00 Property / Regeneration Briefing ,13/09/2021, 15:00 Present
11/10/2021, 15:00 Property / Regeneration Briefing ,11/10/2021, 15:00 Present
25/10/2021, 15:00 Property / Regeneration Briefing ,25/10/2021, 15:00 Present
08/11/2021, 15:00 Property / Regeneration Briefing ,08/11/2021, 15:00 Present
22/11/2021, 15:00 Property / Regeneration Briefing ,22/11/2021, 15:00 Present
13/12/2021, 15:00 Property / Regeneration Briefing ,13/12/2021, 15:00 Apologies received
21/12/2021, 09:30 Property / Regeneration Briefing ,21/12/2021, 09:30 Present
10/01/2022, 15:00 Property / Regeneration Briefing ,10/01/2022, 15:00 Present
14/02/2022, 15:00 Property / Regeneration Briefing ,14/02/2022, 15:00 Expected
14/03/2022, 15:00 Property / Regeneration Briefing ,14/03/2022, 15:00 Apologies received
28/03/2022, 15:00 Property / Regeneration Briefing ,28/03/2022, 15:00 Apologies received
11/04/2022, 15:00 Property / Regeneration Briefing ,11/04/2022, 15:00 Expected
25/04/2022, 15:00 Property / Regeneration Briefing ,25/04/2022, 15:00 Present
23/05/2022, 15:00 Property / Regeneration Briefing ,23/05/2022, 15:00 Present
13/06/2022, 15:00 Property / Regeneration Briefing ,13/06/2022, 15:00 Present
11/07/2022, 15:00 Property / Regeneration Briefing ,11/07/2022, 15:00 Present
25/07/2022, 15:00 Property / Regeneration Briefing ,25/07/2022, 15:00 Present
08/08/2022, 15:00 Property / Regeneration Briefing ,08/08/2022, 15:00 Expected
22/08/2022, 15:00 Property / Regeneration Briefing ,22/08/2022, 15:00 Present
12/09/2022, 15:00 Property / Regeneration Briefing ,12/09/2022, 15:00 Expected
10/10/2022, 15:00 Property / Regeneration Briefing ,10/10/2022, 15:00 Absent
28/11/2022, 15:00 Property / Regeneration Briefing ,28/11/2022, 15:00 Present
12/12/2022, 15:00 Property / Regeneration Briefing ,12/12/2022, 15:00 Present
09/01/2023, 15:00 Property / Regeneration Briefing ,09/01/2023, 15:00 Present
23/01/2023, 15:00 Property / Regeneration Briefing ,23/01/2023, 15:00 Expected
27/02/2023, 15:00 Property / Regeneration Briefing ,27/02/2023, 15:00 Present
27/03/2023, 15:00 Property / Regeneration Briefing ,27/03/2023, 15:00 Present
24/04/2023, 15:00 Property / Regeneration Briefing ,24/04/2023, 15:00 Present
22/05/2023, 15:00 Property / Regeneration Briefing ,22/05/2023, 15:00 Present
15/12/2020, 13:15 Statutory Deputy City Mayor & Lead Member for Housing Briefing ,15/12/2020, 13:15 Expected
19/12/2019, 12:15 Traffic Advisory Panel ,19/12/2019, 12:15 Present
05/03/2020, 12:15 Traffic Advisory Panel ,05/03/2020, 12:15 Present
25/05/2021, 11:30 Workforce Panel ,25/05/2021, 11:30 Apologies received
28/09/2021, 11:30 Workforce Panel ,28/09/2021, 11:30 Present
23/11/2021, 12:15 Workforce Panel ,23/11/2021, 12:15 Apologies received
22/02/2022, 11:30 Workforce Panel ,22/02/2022, 11:30 Expected
22/11/2022, 12:00 Workforce Panel ,22/11/2022, 12:00 Apologies received
24/01/2023, 12:00 Workforce Panel ,24/01/2023, 12:00 Absent
28/02/2023, 12:00 Workforce Panel ,28/02/2023, 12:00 Apologies received
28/03/2023, 12:30 Workforce Panel ,28/03/2023, 12:30 Apologies received
25/04/2023, 12:00 Workforce Panel ,25/04/2023, 12:00 Apologies received
23/05/2023, 12:00 Workforce Panel ,23/05/2023, 12:00 Present
28/05/2023, 12:00 Workforce Panel ,28/05/2023, 12:00 Expected