Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Damian Bailey

Attendance statistics for Damian Bailey
Statistic Count Percentage
Total expected attendances:80
Present as expected: 35   44%
Apologies received:23   51% of absences
Absent (incl. apologies):45   56%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Damian Bailey
Date Committee Meeting Attendance
14/07/2021, 14:00 Adult Commissioning Committee ,14/07/2021, 14:00 Apologies received
08/09/2021, 14:00 Adult Commissioning Committee ,08/09/2021, 14:00 Present
13/10/2021, 14:00 Adult Commissioning Committee ,13/10/2021, 14:00 Apologies received
10/11/2021, 14:00 Adult Commissioning Committee ,10/11/2021, 14:00 Present
12/01/2022, 14:00 Adult Commissioning Committee ,12/01/2022, 14:00 Present
09/03/2022, 14:00 Adult Commissioning Committee ,09/03/2022, 14:00 Expected
11/05/2022, 14:00 Adult Commissioning Committee ,11/05/2022, 14:00 Expected
22/01/2020, 14:00 Audit and Accounts Committee ,22/01/2020, 14:00 Absent
22/06/2022, 14:00 Audit and Accounts Committee ,22/06/2022, 14:00 Apologies received
27/07/2022, 14:00 Audit and Accounts Committee ,27/07/2022, 14:00 Apologies received
26/10/2022, 14:00 Audit and Accounts Committee ,26/10/2022, 14:00 Absent
25/01/2023, 14:30 Audit and Accounts Committee ,25/01/2023, 14:30 Absent
22/03/2023, 14:00 Audit and Accounts Committee ,22/03/2023, 14:00 Absent
28/06/2023, 14:00 Audit and Accounts Committee ,28/06/2023, 14:00 Absent
27/09/2023, 14:00 Audit and Accounts Committee ,27/09/2023, 14:00 Absent
22/11/2023, 14:00 Audit and Accounts Committee ,22/11/2023, 14:00 Absent
24/01/2024, 14:00 Audit and Accounts Committee ,24/01/2024, 14:00 Expected
27/03/2024, 14:00 Audit and Accounts Committee ,27/03/2024, 14:00 Expected
08/06/2021, 13:00 Cabinet ,08/06/2021, 13:00 In attendance
13/07/2021, 10:00 Cabinet ,13/07/2021, 10:00 Apologies received
21/07/2021, 12:30 Cabinet ,21/07/2021, 12:30 Apologies received
27/07/2021, 10:00 Cabinet ,27/07/2021, 10:00 Apologies received
28/09/2021, 10:00 Cabinet ,28/09/2021, 10:00 Expected
26/10/2021, 10:00 Cabinet ,26/10/2021, 10:00 Expected
09/11/2021, 10:00 Cabinet ,09/11/2021, 10:00 In attendance
14/12/2021, 10:00 Cabinet ,14/12/2021, 10:00 In attendance
08/02/2022, 10:00 Cabinet ,08/02/2022, 10:00 Apologies received
22/02/2022, 10:00 Cabinet ,22/02/2022, 10:00 In attendance
22/03/2022, 10:00 Cabinet ,22/03/2022, 10:00 Apologies received
26/04/2022, 10:00 Cabinet ,26/04/2022, 10:00 Expected
17/05/2022, 11:00 Cabinet ,17/05/2022, 11:00 In attendance
24/05/2022, 10:00 Cabinet ,24/05/2022, 10:00 Expected
24/07/2023, 10:00 Community and Neighbourhoods Scrutiny Panel ,24/07/2023, 10:00 Absent
18/09/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/09/2023, 14:00 Absent
16/10/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/10/2023, 14:00 Absent
20/11/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/11/2023, 14:00 Absent
18/12/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/12/2023, 14:00 Expected
15/01/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/01/2024, 14:00 Expected
19/02/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/02/2024, 14:00 Expected
18/03/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/03/2024, 14:00 Expected
20/05/2024, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/05/2024, 14:00 Expected
15/01/2020, 09:30 Council ,15/01/2020, 09:30 Present
26/02/2020, 09:30 Council ,26/02/2020, 09:30 Present
17/06/2020, 09:30 Council ,17/06/2020, 09:30 Present
15/07/2020, 09:30 Council ,15/07/2020, 09:30 Present
16/09/2020, 09:30 Council ,16/09/2020, 09:30 Present
21/10/2020, 09:30 Council ,21/10/2020, 09:30 Present
18/11/2020, 09:30 Council ,18/11/2020, 09:30 Present
20/01/2021, 09:30 Council ,20/01/2021, 09:30 Present
20/01/2021, 14:00 Council ,20/01/2021, 14:00 Present
24/02/2021, 09:30 Council ,24/02/2021, 09:30 Present
17/03/2021, 09:30 Council ,17/03/2021, 09:30 Present
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Apologies received
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Apologies received
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Absent
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Absent
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Apologies received
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Apologies received
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Absent
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Absent
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Absent
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Absent
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Present
15/11/2023, 09:30 Council ,15/11/2023, 09:30 Apologies received
17/01/2024, 09:30 Council ,17/01/2024, 09:30 Expected
28/02/2024, 09:30 Council ,28/02/2024, 09:30 Expected
20/03/2024, 09:30 Council ,20/03/2024, 09:30 Expected
15/05/2024, 09:30 Council ,15/05/2024, 09:30 Expected
05/02/2020, 10:00 Health and Adults Scrutiny Panel ,05/02/2020, 10:00 Present
04/03/2020, 10:00 Health and Adults Scrutiny Panel ,04/03/2020, 10:00 Present
05/08/2020, 10:00 Health and Adults Scrutiny Panel ,05/08/2020, 10:00 Apologies received
02/09/2020, 10:00 Health and Adults Scrutiny Panel ,02/09/2020, 10:00 Present
07/10/2020, 10:00 Health and Adults Scrutiny Panel ,07/10/2020, 10:00 Present
02/12/2020, 10:00 Health and Adults Scrutiny Panel ,02/12/2020, 10:00 Apologies received
06/01/2021, 10:00 Health and Adults Scrutiny Panel ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Health and Adults Scrutiny Panel ,03/02/2021, 10:00 Present
07/04/2021, 10:00 Health and Adults Scrutiny Panel ,07/04/2021, 10:00 Expected
06/07/2022, 10:00 Health and Adults Scrutiny Panel ,06/07/2022, 10:00 Present
07/09/2022, 10:00 Health and Adults Scrutiny Panel ,07/09/2022, 10:00 Apologies received
05/10/2022, 10:00 Health and Adults Scrutiny Panel ,05/10/2022, 10:00 Present
02/11/2022, 10:00 Health and Adults Scrutiny Panel ,02/11/2022, 10:00 Absent
07/12/2022, 11:00 Health and Adults Scrutiny Panel ,07/12/2022, 11:00 Absent
Private meeting, 01/02/2023, 10:00 Absent
01/03/2023, 10:00 Health and Adults Scrutiny Panel ,01/03/2023, 10:00 Absent
05/04/2023, 10:00 Health and Adults Scrutiny Panel ,05/04/2023, 10:00 Apologies received
05/07/2023, 10:00 Health and Adults Scrutiny Panel ,05/07/2023, 10:00 Absent
13/07/2021, 14:00 Health and Wellbeing Board ,13/07/2021, 14:00 Expected
14/09/2021, 14:00 Health and Wellbeing Board ,14/09/2021, 14:00 Expected
16/11/2021, 14:00 Health and Wellbeing Board ,16/11/2021, 14:00 Expected
15/03/2022, 14:00 Health and Wellbeing Board ,15/03/2022, 14:00 Expected
10/05/2022, 14:00 Health and Wellbeing Board ,10/05/2022, 14:00 Expected
12/07/2022, 14:00 Health and Wellbeing Board ,12/07/2022, 14:00 Expected
13/09/2022, 14:00 Health and Wellbeing Board ,13/09/2022, 14:00 Expected
08/11/2022, 14:00 Health and Wellbeing Board ,08/11/2022, 14:00 Apologies received
10/01/2023, 14:00 Health and Wellbeing Board ,10/01/2023, 14:00 Apologies received
14/03/2023, 14:00 Health and Wellbeing Board ,14/03/2023, 14:00 Apologies received
21/09/2023, 09:30 Planning and Transportation Regulatory Panel ,21/09/2023, 09:30 Apologies received
07/12/2023, 13:30 Planning and Transportation Regulatory Panel ,07/12/2023, 13:30 Expected
10/01/2022, 15:00 Property / Regeneration Briefing ,10/01/2022, 15:00 Apologies received