Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Hannah Robinson-Smith

Attendance statistics for Hannah Robinson-Smith
Statistic Count Percentage
Total expected attendances:37
Present as expected: 24   65%
Apologies received:12   92% of absences
Absent (incl. apologies):13   35%
In attendance:19

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hannah Robinson-Smith
Date Committee Meeting Attendance
17/05/2022, 11:00 Cabinet ,17/05/2022, 11:00 In attendance
14/06/2022, 10:00 Cabinet ,14/06/2022, 10:00 In attendance
27/06/2022, 09:30 Cabinet ,27/06/2022, 09:30 In attendance
26/07/2022, 10:00 Cabinet ,26/07/2022, 10:00 Expected
11/10/2022, 10:00 Cabinet ,11/10/2022, 10:00 In attendance
25/10/2022, 10:00 Cabinet ,25/10/2022, 10:00 In attendance
22/11/2022, 10:00 Cabinet ,22/11/2022, 10:00 In attendance
13/12/2022, 10:00 Cabinet ,13/12/2022, 10:00 In attendance
24/01/2023, 10:00 Cabinet ,24/01/2023, 10:00 In attendance
28/02/2023, 10:00 Cabinet ,28/02/2023, 10:00 In attendance
14/03/2023, 10:00 Cabinet ,14/03/2023, 10:00 Expected
20/03/2023, 09:00 Cabinet ,20/03/2023, 09:00 Expected
28/03/2023, 10:00 Cabinet ,28/03/2023, 10:00 Expected
23/04/2023, 10:00 Cabinet ,23/04/2023, 10:00 Expected
09/05/2023, 10:00 Cabinet ,09/05/2023, 10:00 Apologies received
23/05/2023, 10:00 Cabinet ,23/05/2023, 10:00 In attendance
11/07/2023, 10:00 Cabinet ,11/07/2023, 10:00 In attendance
24/07/2023, 09:30 Cabinet ,24/07/2023, 09:30 In attendance
08/08/2023, 10:00 Cabinet ,08/08/2023, 10:00 In attendance
21/09/2023, 16:00 Cabinet ,21/09/2023, 16:00 In attendance
10/10/2023, 10:00 Cabinet ,10/10/2023, 10:00 In attendance
14/11/2023, 10:00 Cabinet ,14/11/2023, 10:00 In attendance
28/11/2023, 10:00 Cabinet ,28/11/2023, 10:00 In attendance
12/12/2023, 10:00 Cabinet ,12/12/2023, 10:00 Expected
09/01/2024, 10:00 Cabinet ,09/01/2024, 10:00 Expected
23/01/2024, 10:00 Cabinet ,23/01/2024, 10:00 Expected
13/02/2024, 10:00 Cabinet ,13/02/2024, 10:00 Expected
26/02/2024, 10:00 Cabinet ,26/02/2024, 10:00 Expected
27/02/2024, 10:00 Cabinet ,27/02/2024, 10:00 Expected
12/03/2024, 10:00 Cabinet ,12/03/2024, 10:00 Expected
09/04/2024, 10:00 Cabinet ,09/04/2024, 10:00 Expected
09/06/2021, 18:00 Children's Scrutiny Panel ,09/06/2021, 18:00 Expected
30/09/2021, 18:00 Children's Scrutiny Panel ,30/09/2021, 18:00 In attendance
13/10/2021, 18:00 Children's Scrutiny Panel ,13/10/2021, 18:00 In attendance
10/11/2021, 18:00 Children's Scrutiny Panel ,10/11/2021, 18:00 Apologies received
08/12/2021, 18:00 Children's Scrutiny Panel ,08/12/2021, 18:00 Apologies received
12/01/2022, 18:00 Children's Scrutiny Panel ,12/01/2022, 18:00 Apologies received
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Apologies received
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Present
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Apologies received
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Apologies received
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Present
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Apologies received
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Present
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Present
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Present
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Present
15/11/2023, 09:30 Council ,15/11/2023, 09:30 Present
17/01/2024, 09:30 Council ,17/01/2024, 09:30 Expected
28/02/2024, 09:30 Council ,28/02/2024, 09:30 Expected
20/03/2024, 09:30 Council ,20/03/2024, 09:30 Expected
15/05/2024, 09:30 Council ,15/05/2024, 09:30 Expected
08/11/2022, 14:00 Health and Wellbeing Board ,08/11/2022, 14:00 Present
09/05/2023, 14:00 Health and Wellbeing Board ,09/05/2023, 14:00 Apologies received
11/07/2023, 14:00 Health and Wellbeing Board ,11/07/2023, 14:00 Apologies received
12/09/2023, 14:00 Health and Wellbeing Board ,12/09/2023, 14:00 Expected
Private meeting, 10/10/2023, 14:00 Apologies received
07/11/2023, 14:00 Health and Wellbeing Board ,07/11/2023, 14:00 Expected
13/02/2024, 14:00 Health and Wellbeing Board ,13/02/2024, 14:00 Expected
12/03/2024, 14:00 Health and Wellbeing Board ,12/03/2024, 14:00 Expected
14/05/2024, 14:00 Health and Wellbeing Board ,14/05/2024, 14:00 Expected
22/05/2023, 09:30 Lead Member for Environment and Community Safety Briefing ,22/05/2023, 09:30 Present
14/08/2023, 09:30 Lead Member for Environment and Community Safety Briefing ,14/08/2023, 09:30 Expected
28/09/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/09/2023, 10:00 Apologies received
23/11/2023, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/11/2023, 10:00 Absent
25/01/2024, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/01/2024, 10:00 Expected
22/02/2024, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,22/02/2024, 10:00 Expected
28/03/2024, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,28/03/2024, 10:00 Expected
25/04/2024, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,25/04/2024, 10:00 Expected
23/05/2024, 10:00 Licensing and Safety Regulatory Panel (Taxis) ,23/05/2024, 10:00 Expected
13/06/2022, 15:00 Property / Regeneration Briefing ,13/06/2022, 15:00 Present
12/12/2022, 15:00 Property / Regeneration Briefing ,12/12/2022, 15:00 Present
13/11/2023, 15:00 Property / Regeneration Briefing ,13/11/2023, 15:00 Expected
11/12/2023, 15:00 Property / Regeneration Briefing ,11/12/2023, 15:00 Expected
08/01/2024, 15:00 Property / Regeneration Briefing ,08/01/2024, 15:00 Expected