Attendance

Recording of member attendance on this system commenced on 1 February 2017.

Meeting attendance of Andrew Walters

Attendance statistics for Andrew Walters
Statistic Count Percentage
Total expected attendances:48
Present as expected: 39   81%
Apologies received:8   89% of absences
Absent (incl. apologies):9   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Andrew Walters
Date Committee Meeting Attendance
Private meeting, 20/06/2022, 14:00 Present
18/07/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/07/2022, 14:00 Present
17/10/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,17/10/2022, 14:00 Apologies received
21/11/2022, 14:00 Community and Neighbourhoods Scrutiny Panel ,21/11/2022, 14:00 Present
16/01/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,16/01/2023, 14:00 Present
20/02/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/02/2023, 14:00 Present
20/03/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,20/03/2023, 14:00 Present
15/05/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,15/05/2023, 14:00 Present
19/06/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,19/06/2023, 14:00 Present
24/07/2023, 10:00 Community and Neighbourhoods Scrutiny Panel ,24/07/2023, 10:00 Present
18/09/2023, 14:00 Community and Neighbourhoods Scrutiny Panel ,18/09/2023, 14:00 Expected
19/05/2021, 09:30 Council ,19/05/2021, 09:30 Present
21/07/2021, 09:30 Council ,21/07/2021, 09:30 Present
12/08/2021, 10:00 Council ,12/08/2021, 10:00 Apologies received
15/09/2021, 09:30 Council ,15/09/2021, 09:30 Present
17/11/2021, 09:30 Council ,17/11/2021, 09:30 Present
19/01/2022, 09:30 Council ,19/01/2022, 09:30 Present
23/02/2022, 09:30 Council ,23/02/2022, 09:30 Apologies received
16/03/2022, 09:30 Council ,16/03/2022, 09:30 Present
18/05/2022, 09:30 Council ,18/05/2022, 09:30 Present
18/05/2022, 14:00 Council ,18/05/2022, 14:00 Present
20/07/2022, 09:30 Council ,20/07/2022, 09:30 Present
21/09/2022, 09:30 Council ,21/09/2022, 09:30 Apologies received
19/10/2022, 09:30 Council ,19/10/2022, 09:30 Apologies received
16/11/2022, 09:30 Council ,16/11/2022, 09:30 Present
18/01/2023, 09:30 Council ,18/01/2023, 09:30 Present
22/02/2023, 09:30 Council ,22/02/2023, 09:30 Present
15/03/2023, 09:30 Council ,15/03/2023, 09:30 Present
28/04/2023, 14:00 Council ,28/04/2023, 14:00 Absent
17/05/2023, 09:30 Council ,17/05/2023, 09:30 Present
17/05/2023, 14:00 Council ,17/05/2023, 14:00 Present
19/07/2023, 09:30 Council ,19/07/2023, 09:30 Present
19/07/2023, 14:00 Council ,19/07/2023, 14:00 Present
20/09/2023, 09:30 Council ,20/09/2023, 09:30 Expected
16/06/2022, 09:30 Planning and Transportation Regulatory Panel ,16/06/2022, 09:30 Present
21/07/2022, 09:30 Planning and Transportation Regulatory Panel ,21/07/2022, 09:30 Present
01/09/2022, 09:30 Planning and Transportation Regulatory Panel ,01/09/2022, 09:30 Present
06/10/2022, 09:30 Planning and Transportation Regulatory Panel ,06/10/2022, 09:30 Present
03/11/2022, 09:30 Planning and Transportation Regulatory Panel ,03/11/2022, 09:30 Present
08/12/2022, 09:30 Planning and Transportation Regulatory Panel ,08/12/2022, 09:30 Present
22/12/2022, 09:30 Planning and Transportation Regulatory Panel ,22/12/2022, 09:30 Present
02/02/2023, 09:30 Planning and Transportation Regulatory Panel ,02/02/2023, 09:30 Present
02/03/2023, 09:30 Planning and Transportation Regulatory Panel ,02/03/2023, 09:30 Present
16/03/2023, 09:30 Planning and Transportation Regulatory Panel ,16/03/2023, 09:30 Present
06/04/2023, 09:30 Planning and Transportation Regulatory Panel ,06/04/2023, 09:30 Apologies received
27/04/2023, 13:00 Planning and Transportation Regulatory Panel ,27/04/2023, 13:00 Present
15/06/2023, 09:30 Planning and Transportation Regulatory Panel ,15/06/2023, 09:30 Apologies received
20/07/2023, 09:30 Planning and Transportation Regulatory Panel ,20/07/2023, 09:30 Present
21/09/2023, 09:30 Planning and Transportation Regulatory Panel ,21/09/2023, 09:30 Expected
16/06/2022, 16:00 Salford Standing Advisory Council for Religious Education ,16/06/2022, 16:00 Present
10/11/2022, 16:00 Salford Standing Advisory Council for Religious Education ,10/11/2022, 16:00 Apologies received
24/04/2023, 16:00 Salford Standing Advisory Council for Religious Education ,24/04/2023, 16:00 Expected
22/06/2023, 16:30 Salford Standing Advisory Council for Religious Education ,22/06/2023, 16:30 Expected